ASTM A529 Equal Steel Angle
Key Features of A529 Equal Angle
High Strength: A529 angles have a minimum yield strength of 36 ksi (248 MPa).
Good Ductility: A529 angle bars can be deformed without breaking, providing design flexibility.
Excellent Weldability: A529 angles are easily welded, ensuring reliable connections in structural frames.
Corrosion Resistance: A529 steel angles can be coated or treated to enhance durability in harsh environments.
Sub-Grades of A529 Steel
| Grade | Yield Strength (ksi) | Tensile Strength (ksi) | Typical Applications |
|---|---|---|---|
| A529 Gr. 36 | 36 | 58 | General construction, light structures |
| A529 Gr. 42 | 42 | 60 | Bridges, industrial equipment |
| A529 Gr. 50 | 50 | 65 | Heavy-duty construction, marine structures |
| Product name | Equal Angle Steel 6m/12m |
| Length | 6M/9M/10M/12M, OR Cut as your demands |
| Other processing service | Hot dip Galvanized, Pre-galvanized, Color Painting, Coated, Cutting, Bending, Punching as long as you can tell us your requirement. |
| Material | S235JR S275JR S355JR/JO/J2 A36 A572GR50 A572GR60 A992 SS/SM/STPG400 SS/SM/STPG490 SS/SM/STPG540 Q235 Q275 Q355 Q345 Q390 Q420 Q460 Q500 Q550 |
| Usage | Mechanical & Manufacture, Steel strcuture, Shipbuilding, Bridging, Automobile Chassis. |
| Packing | tied up with steel strips and wrapped with water proof paper |
| Delivery Time | Delivered within 3-7 days after the receipt of deposit |
A529 Equal Angle Steel Specification
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| EA529001 | 20 | 20 | 3 | 0.889 | EA529045 | 80 | 80 | 7 | 8.525 |
| EA529002 | 20 | 20 | 4 | 1.145 | EA529046 | 80 | 80 | 8 | 9.658 |
| EA529003 | 25 | 25 | 3 | 1.124 | EA529047 | 80 | 80 | 10 | 11.874 |
| EA529004 | 25 | 25 | 4 | 1.459 | EA529048 | 90 | 90 | 6 | 8.35 |
| EA529005 | 30 | 30 | 3 | 1.373 | EA529049 | 90 | 90 | 7 | 9.656 |
| EA529006 | 30 | 30 | 4 | 1.786 | EA529050 | 90 | 90 | 8 | 10.946 |
| EA529007 | 35 | 35 | 3 | 1.578 | EA529051 | 90 | 90 | 10 | 13.476 |
| EA529008 | 35 | 35 | 4 | 2.072 | EA529052 | 90 | 90 | 12 | 15.94 |
| EA529009 | 35 | 35 | 5 | 2.551 | EA529053 | 100 | 100 | 6 | 9.5296 |
| EA529010 | 40 | 40 | 3 | 1.852 | EA529054 | 100 | 100 | 7 | 10.83 |
| EA529011 | 40 | 40 | 4 | 2.422 | EA529055 | 100 | 100 | 8 | 10.276 |
| EA529012 | 40 | 40 | 5 | 1.976 | EA529056 | 100 | 100 | 10 | 15.12 |
| EA529013 | 44 | 44 | 3 | 2.002 | EA529057 | 100 | 100 | 12 | 17.898 |
| EA529014 | 44 | 44 | 4 | 2.638 | EA529058 | 100 | 100 | 14 | 20.611 |
| EA529015 | 38 | 38 | 3 | 1.719 | EA529059 | 100 | 100 | 16 | 23.257 |
| EA529016 | 38 | 38 | 4 | 2.261 | EA529060 | 110 | 110 | 7 | 11.928 |
| EA529017 | 48 | 48 | 3 | 2.19 | EA529061 | 110 | 110 | 8 | 13.532 |
| EA529018 | 48 | 48 | 4 | 2.889 | EA529062 | 110 | 110 | 10 | 16.69 |
| EA529019 | 48 | 48 | 5 | 3.572 | EA529063 | 110 | 110 | 12 | 19.782 |
| EA529020 | 50 | 50 | 3 | 2.332 | EA529064 | 110 | 110 | 14 | 22.809 |
| EA529021 | 50 | 50 | 4 | 3.059 | EA529065 | 125 | 125 | 8 | 15.504 |
| EA529022 | 50 | 50 | 5 | 3.77 | EA529066 | 125 | 125 | 10 | 19.133 |
| EA529023 | 50 | 50 | 6 | 4.465 | EA529067 | 125 | 125 | 12 | 22.692 |
| EA529024 | 56 | 56 | 3 | 2.624 | EA529068 | 125 | 125 | 14 | 26.193 |
| EA529025 | 56 | 56 | 4 | 3.446 | EA529069 | 140 | 140 | 10 | 21.488 |
| EA529026 | 56 | 56 | 5 | 4.251 | EA529070 | 140 | 140 | 12 | 25.522 |
| EA529027 | 56 | 56 | 6 | 6.568 | EA529071 | 140 | 140 | 14 | 29.49 |
| EA529028 | 63 | 63 | 4 | 3.907 | EA529072 | 140 | 140 | 16 | 33.393 |
| EA529029 | 63 | 63 | 5 | 4.822 | EA529073 | 160 | 160 | 10 | 24.724 |
| EA529030 | 63 | 63 | 6 | 5.721 | EA529074 | 160 | 160 | 12 | 29.391 |
| EA529031 | 63 | 63 | 8 | 7.469 | EA529075 | 160 | 160 | 14 | 33.987 |
| EA529032 | 63 | 63 | 10 | 9.151 | EA529076 | 160 | 160 | 16 | 38.518 |
| EA529033 | 70 | 70 | 4 | 4.372 | EA529077 | 180 | 180 | 12 | 33.159 |
| EA529034 | 70 | 70 | 5 | 5.397 | EA529078 | 180 | 180 | 14 | 35.383 |
| EA529035 | 70 | 70 | 6 | 6.406 | EA529079 | 180 | 180 | 16 | 43.452 |
| EA5290529 | 70 | 70 | 7 | 7.398 | EA529080 | 180 | 180 | 18 | 48.634 |
| EA529037 | 70 | 70 | 8 | 8.373 | EA529081 | 200 | 200 | 14 | 42.894 |
| EA529038 | 75 | 75 | 5 | 5.818 | EA529082 | 200 | 200 | 16 | 48.56 |
| EA529039 | 75 | 75 | 6 | 6.905 | EA529083 | 200 | 200 | 18 | 54.501 |
| EA529040 | 75 | 75 | 7 | 7.976 | EA529084 | 200 | 200 | 20 | 60.056 |
| EA529041 | 75 | 75 | 8 | 9.03 | EA529085 | 200 | 200 | 22 | 71.168 |
| EA529042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| EA529043 | 80 | 80 | 5 | 6.211 | |||||
| EA529044 | 80 | 80 | 6 | 7.376 | |||||
GNEE Steel Angle Steel Manufacturer
At GNEE, our customers always come first. We work closely with each customer to understand their unique needs and challenges, customizing our products to provide the most appropriate solutions. We are committed to providing the highest quality steel products. Our strict quality control measures ensure that every product that leaves our factory meets the most stringent international standards.




















