STPG400 angle steel
STPG400 Hot Rolled Angle Products Description
STPG400 angle steel is a long steel strip with two sides perpendicular to each other.
STPG400 hot rolled steel angle contains carbon, silicon, manganese and other elements, has good strength and toughness, and is easy to process and shape.
Engineering application of STPG400 steel iron angle
Building structure: STPG400 structural angle is used for stair handrails, platform edge protection, ceiling support, etc.
Vehicle manufacturing: STPG400 structural steel angle is used for structural components such as vehicle chassis and frames.
Machinery manufacturing: STPG400 rolled steel angle is used as a support, connection and fixing component for mechanical equipment.
STPG400 Angle Steel Products Details
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| ESS400001 | 20 | 20 | 3 | 0.889 | ESS400045 | 80 | 80 | 7 | 8.525 |
| ESS400002 | 20 | 20 | 4 | 1.145 | ESS400046 | 80 | 80 | 8 | 9.658 |
| ESS400003 | 25 | 25 | 3 | 1.124 | ESS400047 | 80 | 80 | 10 | 11.874 |
| ESS400004 | 25 | 25 | 4 | 1.459 | ESS400048 | 90 | 90 | 6 | 8.35 |
| ESS400005 | 30 | 30 | 3 | 1.373 | ESS400049 | 90 | 90 | 7 | 9.656 |
| ESS400006 | 30 | 30 | 4 | 1.786 | ESS400050 | 90 | 90 | 8 | 10.946 |
| ESS400007 | 35 | 35 | 3 | 1.578 | ESS400051 | 90 | 90 | 10 | 13.476 |
| ESS400008 | 35 | 35 | 4 | 2.072 | ESS400052 | 90 | 90 | 12 | 15.94 |
| ESS400009 | 35 | 35 | 5 | 2.551 | ESS400053 | 100 | 100 | 6 | 9.366 |
| ESS400010 | 40 | 40 | 3 | 1.852 | ESS400054 | 100 | 100 | 7 | 10.83 |
| ESS400011 | 40 | 40 | 4 | 2.422 | ESS400055 | 100 | 100 | 8 | 10.276 |
| ESS400012 | 40 | 40 | 5 | 1.976 | ESS400056 | 100 | 100 | 10 | 15.12 |
| ESS400013 | 44 | 44 | 3 | 2.002 | ESS400057 | 100 | 100 | 12 | 17.898 |
| ESS400014 | 44 | 44 | 4 | 2.638 | ESS400058 | 100 | 100 | 14 | 20.611 |
| ESS400015 | 38 | 38 | 3 | 1.719 | ESS400059 | 100 | 100 | 16 | 23.257 |
| ESS400016 | 38 | 38 | 4 | 2.261 | ESS400060 | 110 | 110 | 7 | 11.928 |
| ESS400017 | 48 | 48 | 3 | 2.19 | ESS400061 | 110 | 110 | 8 | 13.532 |
| ESS400018 | 48 | 48 | 4 | 2.889 | ESS400062 | 110 | 110 | 10 | 16.69 |
| ESS400019 | 48 | 48 | 5 | 3.572 | ESS400063 | 110 | 110 | 12 | 19.782 |
| ESS400020 | 50 | 50 | 3 | 2.332 | ESS400064 | 110 | 110 | 14 | 22.809 |
| ESS400021 | 50 | 50 | 4 | 3.059 | ESS400065 | 125 | 125 | 8 | 15.504 |
| ESS400022 | 50 | 50 | 5 | 3.77 | ESS400066 | 125 | 125 | 10 | 19.133 |
| ESS400023 | 50 | 50 | 6 | 4.465 | ESS400067 | 125 | 125 | 12 | 22.692 |
| ESS400024 | 56 | 56 | 3 | 2.624 | ESS400068 | 125 | 125 | 14 | 26.193 |
| ESS400025 | 56 | 56 | 4 | 3.446 | ESS400069 | 140 | 140 | 10 | 21.488 |
| ESS400026 | 56 | 56 | 5 | 4.251 | ESS400070 | 140 | 140 | 12 | 25.522 |
| ESS400027 | 56 | 56 | 6 | 6.568 | ESS400071 | 140 | 140 | 14 | 29.49 |
| ESS400028 | 63 | 63 | 4 | 3.907 | ESS400072 | 140 | 140 | 16 | 33.393 |
| ESS400029 | 63 | 63 | 5 | 4.822 | ESS400073 | 160 | 160 | 10 | 24.724 |
| ESS400030 | 63 | 63 | 6 | 5.721 | ESS400074 | 160 | 160 | 12 | 29.391 |
| ESS400031 | 63 | 63 | 8 | 7.469 | ESS400075 | 160 | 160 | 14 | 33.987 |
| ESS400032 | 63 | 63 | 10 | 9.151 | ESS400076 | 160 | 160 | 16 | 38.518 |
| ESS400033 | 70 | 70 | 4 | 4.372 | ESS400077 | 180 | 180 | 12 | 33.159 |
| ESS400034 | 70 | 70 | 5 | 5.397 | ESS400078 | 180 | 180 | 14 | 35.383 |
| ESS400035 | 70 | 70 | 6 | 6.406 | ESS400079 | 180 | 180 | 16 | 43.452 |
| ESS400036 | 70 | 70 | 7 | 7.398 | ESS400080 | 180 | 180 | 18 | 48.634 |
| ESS400037 | 70 | 70 | 8 | 8.373 | ESS400081 | 200 | 200 | 14 | 42.894 |
| ESS400038 | 75 | 75 | 5 | 5.818 | ESS400082 | 200 | 200 | 16 | 48.56 |
| ESS400039 | 75 | 75 | 6 | 6.905 | ESS400083 | 200 | 200 | 18 | 54.501 |
| ESS400040 | 75 | 75 | 7 | 7.976 | ESS400084 | 200 | 200 | 20 | 60.056 |
| ESS400041 | 75 | 75 | 8 | 9.03 | ESS400085 | 200 | 200 | 22 | 71.168 |
| ESS400042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters SS400 or Q235 | ||||
| ESS400043 | 80 | 80 | 5 | 6.211 | |||||
| ESS400044 | 80 | 80 | 6 | 7.376 | |||||
STPG400 Steel Angle Iron Products Imag



If you have more needs and questions about STPG400 angle steel, please contact us!



















