Gnee Steel (Tianjin) Co., Ltd. is one of the most professional astm a572gr50 steel beam manufacturers and suppliers in China, also supports customized service. If you're going to buy astm a572gr50 steel beam made in China, welcome to get free sample from our factory. Quality products and low price are available.
ASTM A572Gr50 Steel Beam
A572Gr50 Hot Rolled H Beam Products Description
A572Gr50 steel is suitable for a variety of cutting, bending and forming processes, and the A572Gr50 h section beam we offer can ensure processing accuracy and shape requirements.
As an ISO certified company, we produce a large number of A572Gr50 h section steel products and have a large number of international customers. We provide A572Gr50 steel h beam to customers in India and global countries and regions such as the United States, United Kingdom, Italy, Germany, Australia, etc.
The A572Gr50 h section steel beam we offer is available in a variety of sizes and can also be customized according to specific requirements. At the same time, we can also provide quality certificates for A572Gr50 h shaped iron beam and accept third-party testing.
ASTM A572Gr50 Steel Beam Products Details
| Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 |
| Grade | Yield point, min, ksi [MPa] | Tensile strength, min, ksi [MPa] |
|---|---|---|
| 50 | 50 [345] | 65 [450] |
| Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|
| IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
| IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
| IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
| IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
| IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
| IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
| IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
| IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
| IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
| IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
| IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
| IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
| IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
| IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
| IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
A572Gr50 H Beam Structural Steel Products Image



If you have more needs and questions about ASTM A572Gr50 steel beam, please contact us!



















