Gnee Steel (Tianjin) Co., Ltd. is one of the most professional q355 h profile steel manufacturers and suppliers in China, also supports customized service. If you're going to buy q355 h profile steel made in China, welcome to get free sample from our factory. Quality products and low price are available.
GNEE Group office environment
Q355 H Steel Products Description
Q355 H-beam is a high-strength, multi-purpose steel material widely used in bridges, vehicles, ships, buildings and industrial plants. The yield strength of Q355 H-beam structural steel is not less than 355MP, with high yield strength and rigidity. The flange design produced by GNEE has a large width-to-thickness ratio, strong lateral stiffness, and excellent welding performance. It can be processed and installed according to customer needs.
GNEE Steel is a manufacturer, supplier and exporter of Q355 Construction Steel with 17 years of production experience.As an ISO certified company, we manufacture a large range of steel products and have a large international clientele, we supply steel products to clients in India as well as countries and regions around the world like USA, UK, Italy, Germany, Australia etc.
Q355 H Steel Size
| GENERAL SIZE OF H BEAM | |||
| Specification (mm) | KG/M | Specification (mm) | KG/M |
| 100*50*5*7 | 9.54 | 390*300*10*16 | 107 |
| 100*100*6*8 | 17.2 | 394*398*11*18 | 147 |
| 125*60*6*8 | 13.3 | 396*199*7*11 | 56.7 |
| 125*125*6.5*9 | 23.8 | 400*200*8*13 | 66 |
| 150*75*5*7 | 14.3 | 400*400*13*21 | 172 |
| 148*100*6*9 | 21.4 | 400*408*21*21 | 197 |
| 150*150*7*10 | 31.9 | 414*405*18*28 | 233 |
| 175*90*5*8 | 18.2 | 428*407*20*35 | 284 |
| 175*175*7.5*11 | 40.4 | 440*300*11*18 | 124 |
| 194*150*6*9 | 31.2 | 446*199*8*12 | 66.7 |
| 198*99*4.5*7 | 18.5 | 450*200*9*14 | 76.5 |
| 200*100*5.5*8 | 21.7 | 458*417*30*50 | 415 |
| 200*200*8*12 | 50.5 | 482*300*11*15 | 115 |
| 200*204*12*12 | 56.7 | 488*300*11*18 | 129 |
| 244*175*7*11 | 44.1 | 496*199*9*14 | 79.5 |
| 248*124*5*8 | 25.8 | 498*432*45*70 | 605 |
| 250*125*6*9 | 29.7 | 500*200*10*16 | 89.6 |
| 250*250*9*14 | 72.4 | 506*201*11*19 | 103 |
| 250*255*14*14 | 82.2 | 582*300*12*17 | 137 |
| 294*200*8*12 | 57.3 | 588*300*12*20 | 151 |
| 294*302*12*12 | 85 | 594*302*14*23 | 175 |
| 298*149*5.5*8 | 32.6 | 596*199*10*15 | 95.1 |
| 300*150*6.5*9 | 37.3 | 600*200*11*17 | 106 |
| 300*300*10*15 | 94.5 | 606*201*12*20 | 120 |
| 300*305*15*15 | 106 | 692*300*13*20 | 166 |
| 340*250*9*14 | 79.7 | 700*300*13*24 | 185 |
| 344*348*10*16 | 115 | 792*300*14*22 | 191 |
| 346*174*6*9 | 41.8 | 800*300*14*26 | 210 |
| 350*175*7*11 | 50 | 890*299*15*23 | 213 |
| 350*350*12*19 | 137 | 900*300*16*28 | 243 |
| 388*402*15*15 | 141 | 912*302*18*34 | 286 |
Q355 H Steel Product Details
| Product Name | Q355 H Steel |
| Standard | GB , ASTM , AiSi, BS EN, |
| Grade | A36, S235JR, S355JR,SS400, Q235, Q195,Q345 |
|
Length |
2000-12000mm or as customer's request |
|
Technology |
Hot Rolled, Cold Rolled |
| Trade Term | EXW, FOB, CFR, CIF |
| Certificate | ISO9001-2008,SGS.BV |
| Packing | Standard Seaworthy Package or according to customer's requirements |
| Delivery Time | 7-30 days, according to your quantity |
| Origin | China |

GNEE Group Receives Visiting Customers
With over a decade of experience, GNEE has a deep understanding of the changing steel market dynamics, allowing us to make informed decisions and provide strategic guidance to our clients.

If you have more needs and questions about steel, please contact us!



















