Description
Technical Parameters
I-beam IPE S235JR
Carbon I-Beam S235JR Products Description
GNEE is a S235JR steel beam supplier with 16 years of production experience. The S235JR i universal beam we provide is strictly produced in accordance with the standards, has passed the quality certification, can provide quality certificates, and accept third-party testing.
The S235JR steel I-beam we provide can provide size customization, cutting, welding, punching and other processing services according to your final use requirements for S235JR structural steel i section products.
I-beam IPE S235JR Products Details
| Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | |||||||||
| kg/m | mm | A | h1 | d | Ø | pmin | pmax | AL | AG | |||||
| b | h | t1 | t2 | R1 | cm2 | mm | mm | mm | mm | m2/m | m2/m | |||
| IPE 80 | 6,0 | 46 | 80 | 3,8 | 5,2 | 5,0 | 7,64 | 69,6 | 59,6 | - | - | - | 0,328 | 54,64 |
| IPE 100 | 8,1 | 55 | 100 | 4,1 | 5,7 | 7,0 | 10,30 | 88,6 | 74,6 | - | - | - | 0,400 | 49,33 |
| IPE 120 | 10,4 | 64 | 120 | 4,4 | 6,3 | 7,0 | 13,20 | 107,4 | 93,4 | - | - | - | 0,475 | 45,82 |
| IPE 140 | 12,9 | 73 | 140 | 4,7 | 6,9 | 7,0 | 16,40 | 126,2 | 112,2 | - | - | - | 0,551 | 42,70 |
| IPE 160 | 15,8 | 82 | 160 | 5,0 | 7,4 | 9,0 | 20,10 | 145,2 | 127,2 | - | - | - | 0,623 | 39,47 |
| IPE 180 | 18,8 | 91 | 180 | 5,3 | 8,0 | 9,0 | 23,90 | 164,0 | 146,0 | M10 | 48 | 48 | 0,698 | 37,13 |
| IPE 200 | 22,4 | 100 | 200 | 5,6 | 8,5 | 12,0 | 28,50 | 183,0 | 159,0 | M10 | 54 | 58 | 0,768 | 34,36 |
| IPE 220 | 26,2 | 110 | 220 | 5,9 | 9,2 | 12,0 | 33,40 | 201,6 | 177,6 | M12 | 60 | 62 | 0,848 | 32,36 |
| IPE 240 | 30,7 | 120 | 240 | 6,2 | 9,8 | 15,0 | 39,10 | 220,4 | 190,4 | M12 | 66 | 68 | 0,922 | 30,02 |
| IPE 270 | 36,1 | 135 | 270 | 6,6 | 10,2 | 15,0 | 45,90 | 249,6 | 219,6 | M16 | 72 | 72 | 1,041 | 28,86 |
| IPE 300 | 42,2 | 150 | 300 | 7,1 | 10,7 | 15,0 | 53,80 | 278,6 | 248,6 | M16 | 72 | 86 | 1,160 | 27,46 |
| IPE 330 | 49,1 | 160 | 330 | 7,5 | 11,5 | 18,0 | 62,60 | 307,0 | 271,0 | M16 | 78 | 96 | 1,254 | 25,52 |
| IPE 360 | 57,1 | 170 | 360 | 8,0 | 12,7 | 18,0 | 72,70 | 334,6 | 298,6 | M22 | 88 | 88 | 1,353 | 23,70 |
| IPE 400 | 66,3 | 180 | 400 | 8,6 | 13,5 | 21,0 | 84,50 | 373,0 | 331,0 | M22 | 96 | 98 | 1,467 | 22,12 |
| IPE 450 | 77,6 | 190 | 450 | 9,4 | 14,6 | 21,0 | 98,82 | 420,8 | 378,8 | M24 | 100 | 102 | 1,605 | 20,69 |
| IPE 500 | 90,7 | 200 | 500 | 10,2 | 16,0 | 21,0 | 115,50 | 468,0 | 426,0 | M24 | 102 | 112 | 1,744 | 19,23 |
| IPE 550 | 106,0 | 210 | 550 | 11,1 | 17,2 | 24,0 | 134,40 | 515,6 | 467,6 | M24 | 110 | 122 | 1,877 | 17,78 |
| IPE 600 | 122,0 | 220 | 600 | 12,0 | 19,0 | 24,0 | 156,00 | 562,0 | 514,0 | M27 | ||||
I Beam S235JR Carbon Steel Products Image

If you have more needs and questions about I-beam IPE S235JR, please contact us!



















