GNEE Group office environment
Shipbuilding Plate Product Description
GNEE Marine Flat Steel can be produced according to your needs with fixed thickness, width and length. It can reduce the cutting process for you, reduce the consumption of labor and materials, and also reduce the processing loss of raw materials.
ship steel plate

Shipbuilding Steel Product Details
Shipbuilding flat bar size:
| type | size(mm) | CSA (cm2) | weight(kg/m) | allowable deviation (mm) | |||
| b | t | r | b | t | |||
| 8×100 | 100 | 8 | ≤2.0 | 8 | 6.28 | ± 2.0 | ± 0.3 |
| 10×100 | 10 | 10 | 7.85 | ||||
| 12×100 | 12 | 12 | 9.42 | ||||
| 15×100 | 15 | ≤3.0 | 15 | 11.78 | |||
| 8×120 | 120 | 8 | ≤2.0 | 9.6 | 7.54 | ||
| 10×120 | 10 | 12 | 9.42 | ||||
| 15×120 | 15 | ≤3.0 | 15 | 14.13 | |||
| 10×150 | 150 | 10 | ≤2.0 | 15 | 11.78 | ||
| 12×150 | 12 | 18 | 14.13 | ||||
| 15×150 | 15 | ≤3.0 | 22.5 | 14.13 | |||
| 20×150 | 20 | 30 | 23.55 | ||||
| 25×150 | 25 | ≤4.0 | 37.5 | 29.44 | |||
| 30×150 | 30 | 45 | 35.33 | ||||
| 10×200 | 200 | 10 | ≤2.0 | 20 | 15.7 | ± 0.3 | ± 0.3 |
| 10×200 | 12 | 24 | 18.84 | ||||
| 10×200 | 15 | ≤3.0 | 30 | 23.55 | |||
| 10×200 | 20 | 40 | 31.4 | ||||
| 10×200 | 25 | ≤4.0 | 50 | 39.25 | |||
| 10×200 | 30 | 60 | 47.1 | ||||
| 10×250 | 250 | 10 | ≤2.0 | 25 | 19.63 | ||
| 12×250 | 12 | 30 | 23.55 | ||||
| 15×250 | 15 | ≤3.0 | 37 | 29.44 | |||
| 20×250 | 20 | 50 | 39.25 | ||||
| 25×250 | 25 | ≤4.0 | 62 | 49.06 | |||
| 30×250 | 30 | 75 | 58.88 | ||||
| 10×300 | 300 | 10 | ≤2.0 | 30 | 23.55 | ||
| 12×300 | 12 | 36 | 28.26 | ||||
| 15×300 | 15 | ≤3.0 | 45 | 35.33 | |||
| 20×300 | 20 | 60 | 47.1 | ||||
| 25×300 | 25 | ≤4.0 | 75 | 58.88 | |||
| 30×300 | 30 | 90 | 70.65 | ||||
| 10×350 | 350 | 10 | ≤2.0 | 35 | 27.48 | ± 0.4 | ± 0.3 |
| 12×350 | 12 | 42 | 32.97 | ||||
| 15×350 | 15 | ≤3.0 | 52.5 | 41.21 | |||
| 20×350 | 20 | 70 | 54.95 | ||||
| 25×350 | 25 | ≤4.0 | 87.5 | 68.69 | |||
| 30×350 | 30 | 105 | 82.43 | ||||
| 10×400 | 400 | 10 | ≤2.0 | 40 | 31.4 | ||
| 12×400 | 12 | 48 | 37.68 | ||||
| 15×400 | 15 | ≤3.0 | 60 | 47.1 | |||
| 20×400 | 20 | 80 | 62.8 | ||||
| 25×400 | 25 | ≤4.0 | 100 | 78.5 | |||
| 30×400 | 30 | 120 | 94.2 | ||||
| 10×450 | 450 | 10 | ≤2.0 | 45 | 35.33 | ||
| 12×450 | 12 | 54 | 42.39 | ||||
| 15×450 | 15 | ≤3.0 | 67.5 | 52.99 | |||
| 20×450 | 20 | 90 | 70.65 | ||||
| 25×450 | 25 | ≤4.0 | 112.5 | 88.31 | |||
| 30×450 | 30 | 135 | 105.98 | ||||
shipbuilding plates

GNEE Group Receives Visiting Customers
The tenet of "reputation first, quality first" is to fully meet the needs of customers, and the business purpose of "genuine goods at reasonable prices and timely supply" has won trust and recognition from customers. The company has introduced a series of advanced automation equipment, has experienced technical personnel and advanced machinery and equipment.
marine steel sheet

If you have more needs and questions about steel, please contact us!



















