Angle Steel STPG540
Products Description
Angle steel, commonly known as angle iron, is a long steel strip with two sides perpendicular to each other and forming an angle. It is divided into equal-leg angle steel and unequal-leg angle steel. STPG540 angle steel belongs to the special specification angle steel that implements the Japanese standard.
STPG540 structural angle steel has high strength and excellent performance, and is suitable for occasions that need to withstand large loads and complex environmental conditions.
STPG540 hot-rolled angle steel is widely used in various building structures and engineering structures, such as machine room beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, etc.
Products Details
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| ESS540001 | 20 | 20 | 3 | 0.889 | ESS540045 | 80 | 80 | 7 | 8.525 |
| ESS540002 | 20 | 20 | 4 | 1.145 | ESS540046 | 80 | 80 | 8 | 9.658 |
| ESS540003 | 25 | 25 | 3 | 1.124 | ESS540047 | 80 | 80 | 10 | 11.874 |
| ESS540004 | 25 | 25 | 4 | 1.459 | ESS540048 | 90 | 90 | 6 | 8.35 |
| ESS540005 | 30 | 30 | 3 | 1.373 | ESS540049 | 90 | 90 | 7 | 9.656 |
| ESS540006 | 30 | 30 | 4 | 1.786 | ESS540050 | 90 | 90 | 8 | 10.946 |
| ESS540007 | 35 | 35 | 3 | 1.578 | ESS540051 | 90 | 90 | 10 | 13.476 |
| ESS540008 | 35 | 35 | 4 | 2.072 | ESS540052 | 90 | 90 | 12 | 15.94 |
| ESS540009 | 35 | 35 | 5 | 2.551 | ESS540053 | 100 | 100 | 6 | 9.366 |
| ESS540010 | 40 | 40 | 3 | 1.852 | ESS540054 | 100 | 100 | 7 | 10.83 |
| ESS540011 | 40 | 40 | 4 | 2.422 | ESS540055 | 100 | 100 | 8 | 10.276 |
| ESS540012 | 40 | 40 | 5 | 1.976 | ESS540056 | 100 | 100 | 10 | 15.12 |
| ESS540013 | 44 | 44 | 3 | 2.002 | ESS540057 | 100 | 100 | 12 | 17.898 |
| ESS540014 | 44 | 44 | 4 | 2.638 | ESS540058 | 100 | 100 | 14 | 20.611 |
| ESS540015 | 38 | 38 | 3 | 1.719 | ESS540059 | 100 | 100 | 16 | 23.257 |
| ESS540016 | 38 | 38 | 4 | 2.261 | ESS540060 | 110 | 110 | 7 | 11.928 |
| ESS540017 | 48 | 48 | 3 | 2.19 | ESS540061 | 110 | 110 | 8 | 13.532 |
| ESS540018 | 48 | 48 | 4 | 2.889 | ESS540062 | 110 | 110 | 10 | 16.69 |
| ESS540019 | 48 | 48 | 5 | 3.572 | ESS540063 | 110 | 110 | 12 | 19.782 |
| ESS540020 | 50 | 50 | 3 | 2.332 | ESS540064 | 110 | 110 | 14 | 22.809 |
| ESS540021 | 50 | 50 | 4 | 3.059 | ESS540065 | 125 | 125 | 8 | 15.504 |
| ESS540022 | 50 | 50 | 5 | 3.77 | ESS540066 | 125 | 125 | 10 | 19.133 |
| ESS540023 | 50 | 50 | 6 | 4.465 | ESS540067 | 125 | 125 | 12 | 22.692 |
| ESS540024 | 56 | 56 | 3 | 2.624 | ESS540068 | 125 | 125 | 14 | 26.193 |
| ESS540025 | 56 | 56 | 4 | 3.446 | ESS540069 | 140 | 140 | 10 | 21.488 |
| ESS540026 | 56 | 56 | 5 | 4.251 | ESS540070 | 140 | 140 | 12 | 25.522 |
| ESS540027 | 56 | 56 | 6 | 6.568 | ESS540071 | 140 | 140 | 14 | 29.49 |
| ESS540028 | 63 | 63 | 4 | 3.907 | ESS540072 | 140 | 140 | 16 | 33.393 |
| ESS540029 | 63 | 63 | 5 | 4.822 | ESS540073 | 160 | 160 | 10 | 24.724 |
| ESS540030 | 63 | 63 | 6 | 5.721 | ESS540074 | 160 | 160 | 12 | 29.391 |
| ESS540031 | 63 | 63 | 8 | 7.469 | ESS540075 | 160 | 160 | 14 | 33.987 |
| ESS540032 | 63 | 63 | 10 | 9.151 | ESS540076 | 160 | 160 | 16 | 38.518 |
| ESS540033 | 70 | 70 | 4 | 4.372 | ESS540077 | 180 | 180 | 12 | 33.159 |
| ESS540034 | 70 | 70 | 5 | 5.397 | ESS540078 | 180 | 180 | 14 | 35.383 |
| ESS540035 | 70 | 70 | 6 | 6.406 | ESS540079 | 180 | 180 | 16 | 43.452 |
| ESS540036 | 70 | 70 | 7 | 7.398 | ESS540080 | 180 | 180 | 18 | 48.634 |
| ESS540037 | 70 | 70 | 8 | 8.373 | ESS540081 | 200 | 200 | 14 | 42.894 |
| ESS540038 | 75 | 75 | 5 | 5.818 | ESS540082 | 200 | 200 | 16 | 48.56 |
| ESS540039 | 75 | 75 | 6 | 6.905 | ESS540083 | 200 | 200 | 18 | 54.501 |
| ESS540040 | 75 | 75 | 7 | 7.976 | ESS540084 | 200 | 200 | 20 | 60.056 |
| ESS540041 | 75 | 75 | 8 | 9.03 | ESS540085 | 200 | 200 | 22 | 71.168 |
| ESS540042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| ESS540043 | 80 | 80 | 5 | 6.211 | |||||
| ESS540044 | 80 | 80 | 6 | 7.376 | |||||
Application
1.Building and construction frameworks
2.Industrial machinery supports
3.Infrastructure projects
4.Residential and commercial structures



GNEE Steel Angle Steel Manufacturer
GNEE Steel was established in 2008, our main products are section steel, angle steel, flat steel, wear-resistant steel, etc. We have established long-term cooperative relations with well-known steel mills and are happy to provide you with the best prices and product suggestions. You are welcome to visit our company.

Why Choose Our Angle Bar?
High Strength: Designed to withstand heavy loads and harsh conditions.
Durability: Resists wear and corrosion for long-lasting performance.
Customizable: Available in various sizes and thicknesses to meet specific needs.
Ease of Fabrication: Can be easily welded, cut, and drilled for seamless integration.
Compliance: Meets international standards such as ASTM, DIN, and JIS.



















