Gnee Steel (Tianjin) Co., Ltd. is one of the most professional q460nhb h shaped beam manufacturers and suppliers in China, also supports customized service. If you're going to buy q460nhb h shaped beam made in China, welcome to get free sample from our factory. Quality products and low price are available.
Q460NHB h shaped beam
Q460NHB H Shaped Steel Products Description
Q460NHB steel is a high-strength, weather-resistant steel with excellent welding and processing properties, suitable for a variety of processing methods.
Q460NHB steel beam h has a yield strength of up to 460MPa, which can ensure stable structural performance under heavy loads and strong pressure.
Q460NHB h shaped beam forms a dense oxide layer in the atmospheric environment through a reasonable ratio of alloy elements, which can effectively prevent corrosion.
Q460NHB h section beam is suitable for steel structures such as high-rise buildings and industrial plants in building structure engineering, which can enhance the bearing capacity and durability of building structures.
Q460NHB H Shaped Beam Products Details
| product name | Carbon steel H-beam Steel | |
| Size | HIGH | 100x100mm/1000x300mm |
| Length | 12m | |
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical andphysical property inspection | |
| Classify | High*Wide(mm) | Section Size (mm) | Section Area (cm2) |
Theoretical Weight (kg/m) |
||||
| H | B | T1 | T2 | R | ||||
| HW | 200*200 | 200 | 200 | 8 | 12 | 13 | 64 | 49.9 |
| 200 | 204 | 12 | 12 | 13 | 72 | 56.2 | ||
| 250*250 | 244 | 252 | 11 | 11 | 13 | 81 | 63.8 | |
| 250 | 250 | 9 | 14 | 13 | 91 | 71.8 | ||
| 250 | 255 | 14 | 14 | 13 | 104 | 81.6 | ||
| 300*300 | 294 | 302 | 12 | 12 | 13 | 106 | 83.5 | |
| 300 | 300 | 10 | 15 | 13 | 118 | 93 | ||
| 300 | 305 | 15 | 15 | 13 | 133 | 104.8 | ||
| 350*350 | 338 | 351 | 13 | 13 | 13 | 133 | 104.6 | |
| 344 | 348 | 10 | 16 | 13 | 144 | 113 | ||
| 344 | 354 | 16 | 16 | 13 | 165 | 129.3 | ||
| 350 | 350 | 12 | 19 | 13 | 172 | 134.9 | ||
| 350 | 357 | 19 | 19 | 13 | 196 | 154.2 | ||
| 400*400 | 388 | 402 | 15 | 15 | 22 | 178 | 140.1 | |
| 394 | 398 | 11 | 18 | 22 | 187 | 146.6 | ||
| 394 | 405 | 18 | 18 | 22 | 214 | 168.3 | ||
| 400 | 400 | 13 | 21 | 22 | 219 | 171.7 | ||
| 400 | 408 | 21 | 21 | 22 | 251 | 196.8 | ||
| 414 | 405 | 18 | 28 | 22 | 295 | 231.9 | ||
| 428 | 407 | 20 | 35 | 22 | 361 | 283.1 | ||
Q460NHB H Section Beam Products Imag



If you have more needs and questions about Q460NHB h shaped beam, please contact us!



















