Products Description
ASTM A514 steel plate, also known as T-1 steel plate, is a popular grade of quenched and tempered (Q&T) steel that offers high strength, weldability and machinability. Due to these properties, A514 is typically used in applications where wear resistance and the ability to withstand high impact are important.
A514 is heat-treated through quenching and tempering, a two-step heat treatment process that alters the grain structure of the material to increase strength, hardness and toughness.
A514/T-1 plate is available in eight grades: Grade B, Grade S, Grade H, Grade Q, Grade E, Grade F, Grade A and Grade P. The mechanical properties of these grades depend on thickness, but chemical properties may vary between grades.
chemical composition
| Element | A514 grade A | A514 grade B | A514 grade E | A514 grade F | A514 grade H | A514 grade P | A514 grade Q | A514 grade S |
| C | 0.15-0.21 | 0.12-0.21 | 0.12-0.20 | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.11-0.21 |
| M | 0.80-1.10 | 0.70-1.00 | 0.4-0.7 | 0.60-1.0 | 0.95-1.3 | 0.45-0.7 | 0.95-1.3 | 1.10-1.5 |
| P | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
| S | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.020 |
| Si | 0.4-0.8 | 0.20-0.35 | 0.2-0.4 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 | 0.15-0.35 | 0.15-0.45 |
| Ni | - | - | - | 0.70-1.0 | 0.3-0.7 | 1.20-1.5 | 1.20-1.5 | - |
| Cr | 0.5-0.8 | 0.4-0.65 | 1.40-2.0 | 0.4-0.65 | 0.4-0.65 | 0.85-1.2 | 1.00-1.5 | - |
| Mo | 0.18-0.28 | 0.15-0.25 | 0.4-0.6 | 0.4-0.6 | 0.2-0.3 | 0.45-0.60 | 0.45-0.60 | 0.1-0.6 |
| V | - | 0.03-0.08 | - | 0.03-0.08 | 0.03-0.08 | - | 0.03-0.08 | 0.06 |
| Ti | - | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
| Z | 0.05-0.15 | - | - | - | - | - | - | |
| Cu | - | - | - | 0.15-0.50 | - | - | - | - |
| B | 0.0025 | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.005 | 0.0005-0.005 | 0.001-0.005 | - | 0.001-0.005 |
| Nb | - | - | - | - | - | - | - | 0.06 |
Mechanical Properties:
Tensile:
up to 2.5" 110 to 130 ksi over 2.5" to 6" 100 to 130
Yield:
up to 2.5" 100 ksi min over 2.5" to 6" 90 ksi min
Elongation:
up to 2.5" 18% in 2" over 2.5" to 6" 16% in 2"
Brinell:
235-293 is typical, but it is not usually indicated on the MTR's
Grade:
Grade B:
Up to and including 1-1/4"
Grade H:
Over 1.25" to 2" inclusive
Grade F:
Over 2" to 2.5" inclusive
Grade Q:
Over 2.5" to 6"
STOCK SIZES
| Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
|---|---|---|---|
| A514 | 0.1875 | 96 | 240/480 |
| A514 | 0.2500 | 96 | 240/480 |
| A514 | 0.3125 | 96 | 240/480 |
| A514 | 0.3750 | 96 | 240/480 |
| A514 | 0.5000 | 96 | 240/480 |
| A514 | 0.6250 | 96 | 240/288 |
| A514 | 0.7500 | 96 | 240/480 |
| A514 | 0.8750 | 96 | 240/480 |
| A514 | 1.0000 | 96 | 240/480 |
| A514 | 1.1250 | 96 | 240/480 |
| A514 | 1.2500 | 96 | 240/480 |
| A514 | 1.5000 | 96 | 240/480 |
| A514 | 1.7500 | 96 | 240/480 |
| A514 | 2.0000 | 96 | 240/480 |
| A514 | 2.2500 | 96 | 240 |
| A514 | 2.5000 | 96 | 240 |
| A514 | 3.0000 | 96 | 240 |
| A514 | 4.0000 | 96 | 240 |
| A514 | 5.0000 | 96 | 240 |
| A514 | 6.0000 | 96 | 240 |




















