
| Carbon Round Bar | |
| Material | A36,Q195,Q215,Q235,Q275,Q345,10#, 20#, 35#, 45#, 60#, 16Mn,20Mn, 65Mn,etc |
| Standard | ASTM, GB, EN, BS, JIS, etc |
| Shape | Round |
| Diameter | 6-400mm |
| Length | 1-12m/Customized |
| Trade Term | EXW, FOB, CIF, CFR |
| Payment | 30%T/T in Advance or L/C at Sight |
| Package | Standard export seaworthy package or as required. |
| Delivery Time | Within 7-10 Days After Receiving The Deposit |
| Application | Machinery manufacturing, construction engineering, andtransport, specifically including the manufacture of cold pressed parts, welded containers, shaft parts, springs and bridge components. |
|
Container size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |
| Contacts | If you have any questions, please don't hesitate to contact me. |
Special Steel Round Bar
| Grade | Spec | Dimension | Steel Grade | Application industry | |
| Special Steel Round Bar | Quality carbon structural steel | GB/T699 JIS G 4051 ASTM A29 SAE,EN10083 (Others) | 12-260 | 10# ,20#,45#, 65Mn,SAE1080,S45C,etc | For Manufacturing of All Kinds of Bearing Parts, Connecting Rod. Rigging Metal Tools etc. |
| Low alloy high-strength steel | GB/T1591,(Others) | 13-260 | Q355 series,Q460C,etc | Mechanical,Car,Engineering machinery | |
| Alloy structural steel | GB/T3077,JIS,ASTM A29, EN10083,(Others) | 13-260 | 20Mn2-45Mn2,25MnV,27SiMn-42SiMn,20Cr-40Cr,12CrMo-42CrMo,20CrMn,40CrMn,SCr420,SCr440,SCM420,SCM440,41Cr4,20CrMoA,30CrMoA,20Cr2MoA,20CrNiMo,20Cr2Ni4A,SAE4340,20Cr2Ni4A,30CrMnSiA etc | Mechanical,Car,Bridge,Petrochemical industry | |
| Bearing steel | GB/T18254,(Others) | 14-200/5-25 wire rod and cold drawn wire | GCr15,GCr15SiMn,C&U1,C&U2,GCr15-JN,SCP52100,SCPSS52100,GCr15S700,100CrMn6,SUJ2,SUJ2S1,SAE1055,S55C,G20CrNiMoA(SAE8620),GCr15etc | Mechanical ,Car ,Electric machinery,Engineering machinery etc | |
| Spring Steel | GB/T1222,JIS,SAE,EN,(Others) | 13-120 | 60Si2MnA,60Si2CrA,60Si2CrVA,55CrMnA,50CrVA,SUP9, SUP9A ,SUP11A, 55Cr3 ,51CrV4 ,52CrMoV4 ,SAE5160 SAE6150 ,SAE9254, 60SiCrVAT, 52CrMoV4 ,55SiCr etc | Car,High Speed railway,Locomotive | |
| Round billet | 300mm-600mm ( According to the different requirement) | ||||
| Large section bar | 80mm-350mm ( According to the different requirement) | ||||
| Forging | 180mm-1500mm ( According to the different requirement) |
||||
Product Parameters
| Steel Grade | chemical composition | |||||||
| C | Si | Mn | S | P | Cr | Ni | Cu | |
| 10# | 0.07%-0.13% | 0.17%-0.37% | 0.35%-0.65% | ≤0.035% | ≤0.035% | ≤0.15% | ≤0.25% | ≤0.25% |
| 20# | 0.17%-0.23% | 0.17%-0.37% | 0.35%-0.65% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.30% | ≤0.25% |
| 35# | 0.32%-0.40% | 0.17%-0.37% | 0.50%-0.80% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.25% | ≤0.25% |
| 45# | 0.42%-0.50% | 0.17%-0.37% | 0.50%-0.80% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.25% | ≤0.25% |
| 60# | 0.57%-0.65% | 0.17%-0.37% | 0.50%-0.80% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.25% | ≤0.25% |
| 20Mn | 0.17%-0.24% | 0.17%-0.37% | 0.70%-1.00% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.25% | ≤0.25% |
| 65Mn | 0.62%-0.70% | 0.17%-0.37% | 0.90%-1.20% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.25% | ≤0.25% |
|
1.What is round bar steel? Round bar is a steel bar with a smooth surface which is used for construction that does not request high-strength reinforced concrete works. It is widely used on beam and column stirrups, pipelines, roads, small and medium-sized projects.
2.What are the 5 types of steel bars? Hot rolled deformed bars, cold rolled deformed bars, mild steel bar, twisted steel bars and welded steel bars are the five different types of steel bars available in the market.
3.Where are round bars used? Given below are a few uses of steel round bars in various industries: To make steel beams, column stirrups and pipelines. To erect steel structures. Production of heavy machinery. Production of medical tools. Automobile parts. To make trellis and rails.
4.What are the three main types of steel? Steel grades that are regularly used and deemed the top series from each type include: Carbon steels: A36, A529, A572, 1020, 1045, and 4130. Alloy steels: 4140, 4150, 4340, 9310, and 52100. Stainless steels: 304, 316, 410, and 420. Tool steels: D2, H13, and M2.
5.What is the difference between a round bar and a rebar? Round steel and other types of rebars, such as deformed bars and square bars, differ in their shape, surface texture, and mechanical properties. Shape: Round steel bars are cylindrical in shape, while deformed bars have ridges or deformations on their surface that provide better grip and bonding with concrete. |



















