
Product Name | Carbon Steel Pipe |
Standard | GB/T 700-2006,GB/T 1591-94,JIS G3101-2004, ASTM A36/A36M-05,ASTM A242/A242M-04,ASTM A529/A529M-05, ASTM A572/A572M-06,EN 10025-2-2004 |
Outer Dia | 8mm-610mm |
Dia Tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Materials | Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, Q235D,Q275,Q275B,Q275C,Q275D,Q295,Q345,Q390,Q420, Q460, SS330,SS400,SS490,SS540,A36,1,GR.36,50(245),55(380),42(290), 60(415),65(450),S185(1.0035),S235JO(1.0114), S235JR(1.0038), S235J2(0.0117),S275JR(1.0044),S275JO(1.10143),S355JO(1.0553), E295(1.0050),E335(1.0060), S235J2W(1.861),S355J2W(1.8965),10#, 15#20# |
Inspection | ISO,BV,SGS,MTC |
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required |
Supply Ability | 1000 metric tons/month |
MOQ | 5metric ton,sample order accepted |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Commonly Used Steel Types
| Category | Grades | Sizes | Standard |
| Carbon structure steel | Q195,Q215,Q235,Q275 | 16mm-250mm | GB/T700-2006 |
| Low alloy high strength structure steel | Q295,Q345,Q390,Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
| Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn,65Mn,B2, B3,JM20, SH45,S45C,C45 | 16mm-250mm | GB/T699-1999 |
| Alloy structure steel | 30Mn2,40Mn2,27SiMn, 42Crmo, 20Cc40Cr,20CrMo, 35CrMo,20CrMnTi, 30CrMnTi,20MnVB, 20MnTiBf 45MnV 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V | 16mm-250mm | GB/T3077-1999 |
| Spring Steel | 65Mn,60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
| Bearing Steel | GCr15tGCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
| Structural steels subject to end-quench hardenability requirements | 20CrMnTi,30CrMnTi, 20Cr, 40Crf30CrMo,42CrMoA,27SiMn, 40Mn2H, 20CrNiMo, 40Mn2,q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
| Oil wells structural steel | 37Mn5,36Mn2V | 16mm-250mm | Q/LYS248-2007 |
| Marine anchor chain steel | CM490,CM690,M30Mn2 | 16mm-250mm | YB/T66-1987 GB/T18669-2002 |
1. What grade of steel is 42CrMo?
42CrMo is a medium carbon alloy steel grade commonly used in China according to the GB/T 3077 standard [1]. It's known for its good balance of properties including: Mechanical Strength: Offers good overall strength. Hardenability: Can be effectively hardened through heat treatment.
2.What is the difference between 4140 and 42CrMo4?
42CrMo4 and 4140 are essentially the same steel grade. Both refer to a low-alloy, high-strength steel that belongs to the family of chromium-molybdenum steels. 42CrMo4 is the European designation according to the EN 10083 standard, while 4140 is the American designation according to the AISI/SAE system.
3.What is 42CrMo used for?
4140 is mainly used in the manufacture of mechanical parts, shafts, gears, forgings and weapon parts, etc. 42CrMo can be used not only in mechanical parts, but also in the manufacture of high-strength parts such as large gears, automobile bearings, engine bearings, hydraulic cylinders and transmission shafts.
4.What steel is better than 4140?
This difference in carbon content results in 4150 steel being harder and more heat resistant than 4140 steel. The higher carbon content in 4150 steel increases its tensile strength and hardness, making it suitable for applications requiring higher performance under stress and heat.
5.What is the most high quality steel?
Steel grades that are regularly used and deemed the top series from each type include: Carbon steels: A36, A529, A572, 1020, 1045, and 4130. Alloy steels: 4140, 4150, 4340, 9310, and 52100. Stainless steels: 304, 316, 410, and 420.



















