Explore the Extensive Application Range of Our H-Type Steel:
1. Essential for beams and column members in both industrial and civil building steel structures, ensuring stability and strength.
2. Provides robust support as a steel structure bearing support for diverse industrial structures.
3. Integral as a steel pile and supporting structure in underground engineering, enhancing durability.
4. Crucial in the structure of industrial equipment across sectors like petrochemical and electric power, guaranteeing reliability.
5. Vital components for long-span steel bridge construction, offering unmatched support and longevity.
6. Foundational in the frame structure of shipbuilding and mechanical manufacturing, ensuring precision and resilience.
7. An indispensable element in train, car, and tractor beam brackets, promoting safety and efficiency.
8. Key to supporting port conveyor belts and expressway stalls, ensuring seamless operation and stability.
The Ingenious Technical Efficiency of Rolling H-Type Steel:
Incorporating H steel in industrial and civil constructions not only curtails labor and costs but also significantly reduces steel consumption. For instance, utilizing this innovation can decrease the steel structure of workshops by 15%-20% compared to traditional hot rolled I-steel and wide flange H steel.
H-BEAMS Specifications
Quality Standards: JIS G3101 SS400, KS D3503 SS400/JIS G3106 SM490, KS D3515 SM490 - ensuring top-tier reliability and durability.
Precision in Size and Tolerance: JIS G3192, KS D3502 - guaranteeing accuracy and uniformity.
| Nominal Size (mm) |
HXB (mm) |
T1 (mm) |
T2 (mm) |
Unit Weight (kg/m) |
Available Length |
| 100*100 | 100*100 | 6 | 8 | 16.9 | 6/10/12m |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 | 6/10/12m |
| 150*75 | 150*75 | 5 | 7 | 14 | 6/10/12m |
| 150*100 | 148*100 | 6 | 9 | 20.7 | 6/10/12m |
| 150*150 | 150*150 | 7 | 10 | 31.1 | 6/10/12m |
| 175*90 | 175*90 | 5 | 8 | 18 | 6/10/12m |
| 200*100 | 198*99 | 4.5 | 7 | 17.8 | 6/10/12m |
| 200*100 | 5.5 | 8 | 20.9 | 6/10/12m | |
| 175*175 | 175*175 | 7.5 | 11 | 40.4 | 6-16m |
| 194*150 | 194*150 | 6 | 9 | 29.9 | 6-16m |
| 200*200 | 200*200 | 8 | 12 | 49.9 | 6-16m |
| 200*204 | 12 | 12 | 56.2 | 6-16m | |
| 250*125 | 248*124 | 5 | 8 | 25.1 | 6-16m |
| 250*125 | 6 | 9 | 29 | 6-16m | |
| 250*175 | 244*175 | 7 | 11 | 43.6 | 6-16m |
| 300*150 | 298*149 | 5.5 | 8 | 32 | 6-16m |
| 300*150 | 6.5 | 9 | 36.7 | 6-16m | |
| 300*200 | 294*200 | 8 | 12 | 55.8 | 6-16m |
| 298*201 | 9 | 14 | 65.4 | 6-16m | |
| 350*175 | 346*174 | 6 | 9 | 41.2 | 6-16m |
| 350*175 | 7 | 11 | 49.4 | 6-16m | |
| 400*200 | 396*199 | 7 | 11 | 56.1 | 6-16m |
| 400*200 | 8 | 13 | 65.4 | 6-16m | |
| 250*250 | 250*250 | 9 | 14 | 71.8 | 6-16m |
| 250*255 | 14 | 14 | 81.6 | 6-16m | |
| 300*300 | 300*300 | 10 | 15 | 93 | 6-16m |
| 294*302 | 12 | 12 | 83.4 | 6-16m | |
| 300*305 | 15 | 15 | 105 | 6-16m |
| Nominal Size (mm) | HXB (mm) | t1 (mm) | t2 (mm) | Unit Weight (kg/m) | Available length |
| 350×350 | 344×348 | 10 | 16 | 113 | 6-16m |
| 350×350 | 12 | 19 | 135 | 6-16m | |
| 400×400 | 388×402 | 15 | 15 | 140 | 6-16m |
| 394×398 | 11 | 18 | 147 | 6-16m | |
| 400×400 | 13 | 21 | 172 | 6-16m | |
| 400×408 | 21 | 21 | 197 | 6-16m | |
| 414×405 | 18 | 28 | 232 | 6-16m | |
| 428×407 | 20 | 35 | 283 | 6-16m | |
| 350×250 | 340×250 | 9 | 14 | 78.1 | 6-16m |
| 400×300 | 390×300 | 10 | 16 | 105 | 6-16m |
| 450×300 | 440×300 | 11 | 18 | 121 | 6-16m |
| 450×200 | 446×199 | 8 | 12 | 65.1 | 6-16m |
| 450×200 | 9 | 14 | 74.9 | 6-16m | |
| 500×300 | 482×300 | 11 | 15 | 111 | 6-16m |
| 488×300 | 11 | 18 | 125 | 6-16m | |
| 500×200 | 496×199 | 9 | 14 | 77.9 | 6-16m |
| 500×200 | 10 | 16 | 88.2 | 6-16m | |
| 506×201 | 11 | 19 | 102 | 6-16m | |
| 600×200 | 600×200 | 11 | 17 | 103 | 6-16m |
| 596×199 | 10 | 15 | 92.4 | 6-16m | |
| 606×201 | 12 | 20 | 118 | 6-16m | |
| 600×300 | 582×300 | 12 | 17 | 133 | 6-16m |
| 588×300 | 12 | 20 | 147 | 6-16m | |
| 594×302 | 14 | 23 | 170 | 6-16m | |
| 700×300 | 692×300 | 13 | 20 | 163 | 6-16m |
| 700×300 | 13 | 24 | 182 | 6-16m | |
| 800×300 | 800×300 | 14 | 26 | 207 | 6-16m |
| 808×302 | 16 | 30 | 241 | 6-16m | |
| 900×300 | 890×299 | 15 | 23 | 210 | 6-16m |
| 900×300 | 16 | 28 | 240 | 6-16m | |
| 912×302 | 18 | 34 | 283 | 6-16m |






















