Product Description

Angle steel can be used to form various load-bearing components according to different structural requirements, and can also be used as a connecting element between components. Widely used in various building and engineering structures, such as beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks, cable trench supports, power piping, busbar support installation, and warehouse shelves.
Angle steel belongs to the carbon structural steel used for construction, which is a simple section steel. It is mainly used for metal components and the framework of factory buildings. Good weldability, plastic deformation performance, and certain mechanical strength are required during use. The raw material for producing angle steel billets is low-carbon square steel billets, and the finished angle steel is delivered in hot-rolled, normalized or hot-rolled state.

| Technical parameters: 1) Material: Q235B , Q355B, SS400 ,SS540, S235JR. A36 ,S235JR S355JR etc. |
|||
| 2) Usage: structure construction and electronic tower building | |||
| 3) Weight tolarance: -1% TO -10% | |||
| 4) Size tolarance : | |||
| ANGLE STEEL SIZE TOLARANCE (MM) | |||
| SIZE cm | WIDTH b/mm | THICKNESS d/mm | LENGTH /m |
| 2-5.6 | +/-0.8 | +/-0.4 | 4-12 |
| 6.3-9 | +/-1.2 | +/-0.6 | 4-12 |
| 10-14 | +/-1.8 | +/-0.7 | 4-12 |
| 16-20 | +/-2.5 | +/-1.0 | 4-12 |
| 5) Payment terms: TT or LC | |||
| 6) Delivery date: within 7~15 days after receiving the LC or TT prepay | |||
| 7) Packing: Export package | |||
| 8) Inspection: accept the third party inspection | |||
| Standards | ASTM,AISI,SUS,JIS,DIN,EN,BS,GB | |
| Specification | size | 20*20*3mm~200*200*24mm |
| Length | 6m,5.8m,9m,12m,or as your required. | |
| Trade Terms | Price Term | EX-Work,FOB,CFR,CIF |
| Payment Term | T/T, L/C | |
| Package | Standard export seaworthy package or as required. | |
| Delivery Time | Normally according to the order quantity,standard size in stock. | |
| Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc |
|
| Application | petroleum,chemical industry,electric power,boiler,high temperature resistant, low temperature resistant, corrosion resistant | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | ||
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||
| Contacts | If you have any questions, pls don't hesitate to contact me. |
|
Products Specification
The angle bar sizes with GB standard
| Equal angle bar (A*T) | |||||
| Size | Theoretical weight | Size | Theoretical weight | Size | Theoretical weight |
| (mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) |
| 25*3 | 1.124 | 75*7 | 7.976 | 110*14 | 22.809 |
| 25*4 | 1.459 | 75*8 | 9.03 | 125*8 | 15.504 |
| 30*3 | 1.373 | 75*10 | 11.089 | 125*10 | 19.133 |
| 30*4 | 1.786 | 80*6 | 7.376 | 125*12 | 22.696 |
| 40*3 | 1.852 | 80*7 | 8.525 | 125*14 | 26.193 |
| 40*4 | 2.422 | 80*8 | 9.658 | 140*10 | 21.488 |
| 40*5 | 2.976 | 80*10 | 11.874 | 140*12 | 25.522 |
| 50*4 | 3.059 | 90*6 | 8.35 | 140*14 | 29.49 |
| 50*5 | 3.77 | 90*7 | 9.658 | 140*16 | 35.393 |
| 50*6 | 4.465 | 90*8 | 10.946 | 160*10 | 24.729 |
| 60*5 | 4.52 | 90*10 | 13.476 | 160*12 | 29.391 |
| 60*6 | 5.42 | 90*12 | 15.94 | 160*14 | 33.987 |
| 63*5 | 4.822 | 100*6 | 9.366 | 160*16 | 38.518 |
| 63*6 | 5.721 | 100*7 | 10.83 | 180*12 | 33.159 |
| 63*8 | 7.469 | 100*8 | 12.276 | 180*14 | 38.518 |
| 63*10 | 9.151 | 100*10 | 15.12 | 180*16 | 43.542 |
| 70*5 | 5.397 | 100*12 | 20.611 | 180*18 | 48.634 |
| 70*6 | 6.406 | 100*16 | 23.257 | 200*14 | 42.894 |
| 70*7 | 7.398 | 110*7 | 11.928 | 200*16 | 48.68 |
| 70*8 | 8.373 | 110*8 | 13.532 | 200*18 | 54.401 |
| 75*5 | 5.818 | 110*10 | 16.69 | 200*20 | 60.056 |
| 75*6 | 6.905 | 110*12 | 19.782 | ||
| Unequal angle(A*T) | |||||
| Size | Theoretical weight | Size | Theoretical weight | Size | Theoretical weight |
| (mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) |
| 25*16*3 | 0.912 | 75*50*8 | 7.431 | 125*80*7 | 11.066 |
| 32*20*3 | 1.171 | 75*50*10 | 9.098 | 125*80*8 | 12.551 |
| 32*20*4 | 1.522 | 80*50*5 | 5.005 | 125*80*10 | 15.474 |
| 40*25*3 | 1.484 | 80*50*6 | 5.935 | 125*80*12 | 18.33 |
| 40*25*4 | 1.936 | 80*50*7 | 6.848 | 140*90*8 | 14.1 |
| 45*28*3 | 1.687 | 80*50*8 | 7.745 | 140*90*10 | 17.475 |
| 45*28*4 | 2.203 | 90*56*5 | 5.661 | 140*90*12 | 20.724 |
| 50*32*3 | 1.908 | 90*56*6 | 6.717 | 140*90*14 | 23.908 |
| 50*32*4 | 2.494 | 90*56*8 | 8.779 | 160*100*10 | 19.872 |
| 56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.274 |
| 56*36*4 | 2.818 | 100*63*8 | 9.878 | 160*100*16 | 30.853 |
| 56*396*5 | 3.466 | 100*63*10 | 12.142 | 180*110*10 | 22.273 |
| 63*40*4 | 3.185 | 100*80*6 | 8.35 | 180*110*12 | 26.464 |
| 63*40*5 | 3.92 | 100*80*7 | 9.656 | 180*110*14 | 30.589 |
| 63*40*6 | 4.638 | 100*80*8 | 10.946 | 180*110*16 | 34.649 |
| 70*45*5 | 4.403 | 100*80*10 | 13.476 | 200*125*12 | 29.761 |
| 70*45*6 | 5.218 | 110*70*6 | 8.35 | 200*125*14 | 34.436 |
| 70*45*7 | 6.011 | 110*70*7 | 9.656 | 200*125*16 | 39.045 |
| 75*50*5 | 4.808 | 110*70*8 | 10.946 | 200*125*18 | 43.588 |
| 75*50*6 | 5.699 | 110*70*10 | 13.476 | ||
Detailed Photos









Packaging & Shipping


























