Basic Info.
Model NO.
Factory price Hot Rolled Equal Mild Steel Angle
Alloy
Non-alloy
Certification
ABS
Technique
Hot Rolled
Type
Unequal
Standard
GB, ASTM, JIS, AISI, DIN, BS
Name
Factory Price Hot Rolled Equal Mild Steel Angle
Kind
Equal,Unequal
Surface
Black,Galvanized
Equal Size
25X25mm~200X200mm
Unequal Size
25X16mm~200X125mm
Length
1-12m
Material
ASTM A36,Ss400,S235jr,Q235,Q345..
Thickness
3-18mm
Test
QC-QA-Mtc
Produce Standard
JIS,GB,En..
MOQ
5mt
Payment Term
T/T,L/C
Trade Term
Fob,C&F..
Mark
as You Request
Delivery Time
15-20 Days
Transport Package
Standard Export Package
Specification
25x25-200x200mm, 25x16-200x125mm
Trademark
Heng Steel
Origin
China Mainland
HS Code
7216210000
Production Capacity
5000tons/Month
Product Description
We're a professional manufacturer for steel Production and Sales for 15 years with 12 years export experience.
We specialize in Galvanized Equal/Unequal Angle Bar, Carbon Equal/Unequal Angle Bar,Stainless Equal/Unequal Angle Bar etc.
Our products are sold in more than 100 countries, such as Africa, Southeast Asia, the Middle East, East of Europe and South America etc.
| Thickness | 3-24 mm |
| Length | 6m,9m,12m or as required |
| Standard | GB/T 9787-2008,GB/T 706-2008, JIS G3101,ASTM |
| Material | Q195, Q215, Q235, Q345, SS400, A36 |
| Surface treatment | Galvanized |
Equal Angle |
Type: 2#-20# Size: 20-200mm Thickness: 3.0-24mm Weight: 0.597-71.168kg/m |
Unequal Angle |
Type: 2.5*1.6-20*12.5# Size:25*16-200*125mm Long Side: 25-200mm Short Side: 16-125mm Thickness: 3.0-18mm Weight: 1.687-43.588kg/m |
Application |
widely used in a variety of architectural and engineering structures,such as a.) beams, bridges, ship; b.) transmission tower, reaction tower; c.) lifting transportation machinery; d.) industrial furnace; e.)container frame, warehouse goods shelves, etc |
| Payment | TT ,L/C |
| Packing | Standard seaworthy bundle packing or as required |
Equal Angle Steel Sizes
| Size(mm) | Thickness (mm) |
Theoretic weight (kg/m) | Size(mm) | Thickness (mm) |
Theoretic weight (kg/m) |
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 109 |
| 30*30*5 | 5 | 2.16 | 90*90*9 | 9 | 12.2 |
| 38*38*3 | 3 | 1.72 | 90*90*10 | 10 | 13.3 |
| 38*38*4 | 4 | 2.26 | 100*100*6 | 6 | 9.22 |
| 40*40*3 | 3 | 1.83 | 100*100*7 | 7 | 10.7 |
| 40*40*4 | 4 | 2.41 | 100*100*8 | 8 | 12.1 |
| 40*40*5 | 5 | 2.95 | 100*100*9 | 9 | 13.5 |
| 50*50*3 | 3 | 2.33 | 100*100*10 | 10 | 14.9 |
| 50*50*4 | 4 | 3.06 | 100*100*12 | 12 | 17.8 |
| 50*50*5 | 5 | 3.77 | 120*120*8 | 8 | 14.7 |
| 50*50*6 | 6 | 4.43 | 120*120*10 | 10 | 18.2 |
| 70*70*5 | 5 | 5.37 | 120*120*12 | 12 | 21.5 |
| 70*70*6 | 6 | 6.38 | 130*130*9 | 9 | 17.9 |
| 70*70*7 | 7 | 7.35 | 130*130*10 | 10 | 19.7 |
| 75*75*5 | 5 | 5.76 | 130*130*12 | 12 | 23.4 |
| 75*75*6 | 6 | 6.85 | 150*150*10 | 10 | 22.9 |
| 75*75*7 | 7 | 7.94 | 150*150*12 | 12 | 27.3 |
| 75*75*8 | 8 | 8.92 | 150*150*15 | 15 | 33.6 |
| 75*75*9 | 9 | 9.96 | 200*200*15 | 15 | 45.3 |
| 80*80*6 | 6 | 7.32 | 200*200*20 | 20 | 59.7 |
| 80*80*7 | 7 | 8.48 | 200*200*24 | 24 | 71.1 |
Detailed Photos


























