Product Description
Product details
|
Product |
Steel Angle Bar |
|
Standard |
GB ASTM, JIS, SUS, DIN, EN etc |
|
Material |
200 Series / 300 Series/ 400 series |
|
Thickness |
0.8mm - 25mm |
|
Width |
25mm*25mm-200mm*125mm / 50mm*37mm-400mm*104mm |
|
Length |
1m - 12m , or according to your requests. |
|
Shape |
Equal or Unequal |
|
Product Category |
Metallurgy, Mineral & Energy. |
|
Usage |
Mechanical & Manufacture, Steel strcuture, Shipbuilding, Bridging, Automobile Chassis. |
|
Main market |
Middle East, Africa, Asia and some Uropean country, America, Australia, etc. |
|
Technique Processing |
Cold Drawn, Hot Rolled, Bending, Welding |
Steel Angle Sizes
|
Equal Angle Steel Sizes |
|||||||||
| Size
(MM) |
Weight
(KG/M) |
Size
(MM) |
Weight
(KG/M) |
Size
(MM) |
Weight
(KG/M) |
Size
(MM) |
Weight
(KG/M) |
Size
(MM) |
Weight
(KG/M) |
| 25*3 | 1.124 | 70*5 | 5.397 | 100*12 | 17.898 | 160*10 | 24.729 | 200*25 | 73.600 |
| 25*4 | 1.459 | 70*6 | 6.406 | 100*16 | 23.257 | 160*12 | 29.391 | 220*16 | 53.901 |
| 30*3 | 1.373 | 70*7 | 7.398 | 110*8 | 13.532 | 160*14 | 33.987 | 220*18 | 60.250 |
| 30*4 | 1.786 | 70*8 | 8.373 | 110*10 | 16.690 | 160*16 | 38.581 | 220*20 | 66.533 |
| 40*3 | 1.852 | 75*5 | 5.818 | 110*12 | 19.782 | 175*12 | 31.800 | 220*22 | 72.751 |
| 40*4 | 2.422 | 75*6 | 6.905 | 110*14 | 22.809 | 175*15 | 39.400 | 220*24 | 78.902 |
| 40*5 | 2.976 | 75*7 | 7.976 | 120*12 | 21.666 | 180*12 | 33.159 | 220*26 | 84.987 |
| 50*4 | 3.059 | 75*8 | 9.03 | 120*10 | 18.370 | 180*14 | 38.382 | 250*18 | 68.956 |
| 50*5 | 3.770 | 75*10 | 11.089 | 120*12 | 21.666 | 180*16 | 43.542 | 250*20 | 76.180 |
| 50*6 | 4.465 | 80*6 | 7.376 | 125*8 | 15.504 | 180*18 | 48.634 | 250*24 | 90.433 |
| 60*5 | 4.520 | 80*10 | 11.874 | 125*10 | 19.133 | 200*14 | 42.894 | 250*25 | 93.770 |
| 60*6 | 5.420 | 90*8 | 10.946 | 125*12 | 22.696 | 200*15 | 45.300 | 250*26 | 97.461 |
| 63*4 | 3.907 | 90*10 | 13.476 | 125*14 | 26.193 | 200*16 | 48.680 | 250*28 | 104.422 |
| 63*5 | 4.822 | 90*12 | 15.940 | 140*10 | 21.488 | 200*18 | 54.401 | 250*30 | 111.318 |
| 63*6 | 5.721 | 100*8 | 12.276 | 140*12 | 25.522 | 200*20 | 60.056 | 250*32 | 118.149 |
| 63*8 | 7.469 | 100*10 | 15.120 | 140*14 | 29.490 | 200*24 | 71.168 | 250*35 | 128.271 |
|
Unequal Angle Steel Sizes |
|||||
|
Size |
Theoretical weight |
SIZE |
Theoretical weight |
SIZE |
Theoretical weight |
| 125*75*7 | 10.700 | 100*80*10 | 13.476 | 180*110*16 | 34.649 |
| 125*75*8 | 12.200 | 110*70*6 | 8.350 | 200*125*12 | 29.761 |
| 125*75*9 | 13.600 | 110*70*7 | 9.656 | 200*125*14 | 34.436 |
| 125*75*10 | 15.000 | 110*70*8 | 10.946 | 200*125*16 | 39.045 |
| 125*75*12 | 17.800 | 110*70*10 | 13.476 | 200*125*18 | 43.588 |
| 45*30*4 | 2.251 | 125*80*7 | 11.066 | 200*125*20 | 47.885 |
| 50*32*4 | 2.494 | 125*80*8 | 12.551 | 100*75*6 | 8.060 |
| 56*36*4 | 2.818 | 125*80*10 | 15.474 | 100*75*7 | 9.340 |
| 63*40*5 | 3.466 | 125*80*12 | 18.330 | 100*75*8 | 10.600 |
| 63*40*6 | 3.920 | 140*90*8 | 14.160 | 100*75*9 | 11.800 |
| 75*50*5 | 4.638 | 140*90*10 | 17.475 | 100*75*10 | 13.000 |
| 75*50*6 | 4.808 | 140*90*12 | 20.724 | 100*75*12 | 15.350 |
| 75*50*8 | 5.699 | 140*90*14 | 23.908 | 150*90*8 | 14.700 |
| 90*56*6 | 7.431 | 160*100*10 | 19.872 | 150*90*9 | 16.400 |
| 90*56*8 | 6.717 | 160*100*12 | 23.592 | 150*90*10 | 18.200 |
| 100*63*6 | 8.779 | 160*100*14 | 27.035 | 150*90*12 | 21.600 |
| 100*63*8 | 7.550 | 160*100*16 | 30.835 | 200*100*10 | 23.000 |
| 100*63*10 | 9.878 | 180*110*10 | 22.273 | 200*100*12 | 27.620 |
| 100*80*6 | 12.142 | 180*110*12 | 26.464 | 200*100*15 | 30.040 |
| 100*80*8 | 10.946 | 180*110*14 | 30.589 | ||
Steel Grades
|
Standard Equivalent |
||||||||
|
China |
America |
Japan |
Germany |
England |
France |
ISO |
Korea |
India |
|
Q195 |
Grade B |
SS330 |
S185(1.0035) |
E185 |
D |
|||
|
Q215 |
Grade C |
SS330 |
Fe-330 |
|||||
|
Q235-A |
Grade D |
SS400 |
S235JR (1.0038) |
E235 A |
SS400 |
|||
|
Q235-B |
S235J0(1.0114) |
Fe-410 |
||||||
|
Q235-C |
S235J2(1.0117) |
|||||||
|
Q235-D |
S235JR(1.0038) |
|||||||
|
Q275 |
SS Grade |
SS490 |
S275JR(1.0044) |
E275 |
SS490 |
Fe-490 |
||
|
Q345-A |
Grade |
SPFC590 |
E355(1.0060) |
E355 |
|
|
||
|
Q345-B |
S355JR(1.0045) |
|||||||
|
Q345-C |
S355J0(1.0553) |
|||||||
|
Q345-D |
S355J2(1.0577) |
|||||||
|
Q345-E |
S355NL(1.0546) |
|||||||
Product Show









1. What is angle steel?
Angle steel, also known as L-profile or angle profile, is a common structural material used in construction, mechanical engineering and other industrial applications. It is shaped like an L, with the two sides meeting at right angles.
2.How strong is angle steel?
With a single, 90° bend, angle iron is one of the strongest structural support elements. That's because it evenly distributes stress along its entire length and resists bending.
3.What is the name of the angle steel?
Metal Angle, often referred to as steel angle iron, angle bar, L-bracket, or angle steel, is a type of structural steel with two legs forming a 90-degree angle for use in both structural applications and general fabrication.
4.What are four types of steel?
The four major steel types are carbon steel, stainless steel, tool steel and alloy steel. All steels are made of iron and carbon. Specialized steels include small amounts of chromium, magnesium, zinc or other metals.
5.What are the disadvantages of using angle steel?
While versatile, Angle Steel has limitations you must plan for in design and procurement:
Shear and torsion sensitivity. The L-shape places the shear center away from the centroid, increasing torsional vulnerability under certain load cases. ...
Local stability issues. ...
Corrosion vulnerability. ...
Lower space efficiency.



















