Our Hot Rolled Low Carbon A36 Ss400 Q235B Angle Steel Bar is a versatile and high-performance structural component, engineered to excel in diverse industrial and construction applications. The integration of hot-rolled processing and low-carbon composition sets this product apart: hot rolling enhances the steel's structural integrity, resulting in a uniform grain structure that boosts toughness and machinability, while the low-carbon content ensures excellent weldability and formability-critical for on-site fabrication and complex structural assemblies.
This angle steel bar covers three globally recognized low-carbon steel grades, each delivering reliable performance tailored to different project needs. The A36 grade (compliant with ASTM standards) offers exceptional tensile strength (36 ksi minimum) and ductility, making it a go-to choice for load-bearing structures like building frames and bridge components. The SS400 grade (aligned with JIS standards) provides balanced mechanical properties, including good impact resistance and corrosion tolerance, ideal for general construction, machinery frames, and transportation infrastructure. The Q235B grade (meeting GB standards) features stable chemical composition and consistent performance, suitable for lightweight structural parts, support brackets, and residential construction projects. Together, these grades ensure our angle steel bar can adapt to varying regional standards and project requirements worldwide.
Beyond material excellence, the angle steel bar's design prioritizes practicality for end-users. Its hot-rolled surface has a natural, rough texture that improves adhesion for coatings (such as paint or galvanization), enhancing long-term corrosion resistance in outdoor or humid environments. The precise angle geometry (typically 90°) and consistent thickness across the cross-section guarantee easy alignment during installation, reducing on-site adjustment time and labor costs. It is widely applied in scenarios including steel trusses, floor joists, wall studs, industrial shelving, and agricultural equipment-proving its versatility across construction, manufacturing, and infrastructure sectors.
As a dedicated supplier, we offer this Hot Rolled Low Carbon A36 Ss400 Q235B Angle Steel Bar with flexible wholesale options to support businesses of all sizes. We maintain large-scale inventory to fulfill bulk orders with short lead times, ensuring your projects stay on schedule. Customization services are also available, including cut-to-length processing (from 1m to 12m) and surface treatments (hot-dip galvanizing, cold galvanizing, or oiling) to match your specific application needs. Every batch undergoes rigorous quality testing-including chemical composition analysis, mechanical property testing, and dimensional inspection-to ensure compliance with international standards and our own strict quality benchmarks.
Choose our Hot Rolled Low Carbon A36 Ss400 Q235B Angle Steel Bar for a product that combines durability, versatility, and cost-effectiveness. Whether you're a construction contractor, machinery manufacturer, or infrastructure developer, our angle steel bar will deliver consistent performance to enhance the safety, efficiency, and longevity of your projects.
| Size | Width(mm) |
Tolerance |
Thickness (mm) |
Tolerance |
Weight kgm |
| 20 | 20 | ±0.8 | 3 | ±0.4 | 0.889 |
| 20 | 20 | ±0.8 | 4 | ±0.4 | 1.145 |
| 25 | 25 | ±0.8 | 3 | ±0.4 | 1.124 |
| 25 | 25 | ±0.8 | 4 | ±0.4 | 1.459 |
| 30 | 30 | ±0.8 | 3 | ±0.4 | 1.373 |
| 30 | 30 | ±0.8 | 4 | ±0.4 | 1.768 |
| 35 | 35 | ±0.8 | 3 | ±0.4 | 1.578 |
| 35 | 35 | ±0.8 | 4 | ±0.4 | 2.072 |
| 35 | 35 | ±0.8 | 5 | ±0.4 | 2.551 |
| 38 | 38 | ±0.8 | 3 | ±0.4 | 1.719 |
| 38 | 38 | ±0.8 | 4 | ±0.4 | 2.261 |
| 40 | 40 | ±0.8 | 3 | ±0.4 | 1.852 |
| 40 | 40 | ±0.8 | 4 | ±0.4 | 2.422 |
| 40 | 40 | ±0.8 | 5 | ±0.4 | 2.976 |
| 44 | 44 | ±0.8 | 3 | ±0.4 | 2.002 |
| 44 | 44 | ±0.8 | 4 | ±0.4 | 2.638 |
| 48 | 48 | ±0.8 | 3 | ±0.4 | 2.190 |
| 48 | 48 | ±0.8 | 4 | ±0.4 | 2.889 |
| 48 | 48 | ±0.8 | 5 | ±0.4 | 3.572 |
| 50 | 50 | ±0.8 | 3 | ±0.4 | 2.332 |
| 50 | 50 | ±0.8 | 4 | ±0.4 | 3.059 |
| 50 | 50 | ±0.8 | 5 | ±0.4 | 3.770 |
| 50 | 50 | ±0.8 | 6 | ±0.4 | 4.465 |
| 56 | 56 | ±0.8 | 3 | ±0.4 | 2.624 |
| 56 | 56 | ±0.8 | 4 | ±0.4 | 3.446 |
| 56 | 56 | ±0.8 | 5 | ±0.4 | 4.251 |
| 56 | 56 | ±0.8 | 6 | ±0.4 | 6.568 |
| 63 | 63 | ±1.2 | 4 | ±0.6 | 3.907 |
| 63 | 63 | ±1.2 | 5 | ±0.6 | 4.822 |
| 63 | 63 | ±1.2 | 6 | ±0.6 | 5.721 |
| 63 | 63 | ±1.2 | 8 | ±0.6 | 7.469 |
| 63 | 63 | ±1.2 | 10 | ±0.6 | 9.151 |
| 70 | 70 | ±1.2 | 4 | ±0.6 | 4.372 |
| 70 | 70 | ±1.2 | 5 | ±0.6 | 5.397 |
| 70 | 70 | ±1.2 | 6 | ±0.6 | 6.406 |
| 70 | 70 | ±1.2 | 7 | ±0.6 | 7.398 |
| 70 | 70 | ±1.2 | 8 | ±0.6 | 8.373 |
| 75 | 75 | ±1.2 | 5 | ±0.6 | 5.818 |
| 75 | 75 | ±1.2 | 6 | ±0.6 | 6.905 |
| 75 | 75 | ±1.2 | 7 | ±0.6 | 7.976 |
| 75 | 75 | ±1.2 | 8 | ±0.6 | 9.030 |
| 75 | 75 | ±1.2 | 10 | ±0.6 | 11.089 |
| 80 | 80 | ±1.2 | 5 | ±0.6 | 6.211 |
Size |
Width(mm) |
Tolerance |
Thickness mm) |
Tolerance |
Weight (kg/m) |
| 80 | 80 | ±1.2 | 6 | ±0.6 | 7.376 |
| 80 | 80 | ±1.2 | 7 | ±0.6 | 8.525 |
| 80 | 80 | ±1.2 | 8 | ±0.6 | 9.658 |
| 80 | 80 | ±1.2 | 10 | ±0.6 | 11.874 |
| 90 | 90 | ±1.2 | 6 | ±0.6 | 8.350 |
| 90 | 90 | ±1.2 | 7 | +0.6 | 9.656 |
| 90 | 90 | ±1.2 | 8 | ±0.6 | 10.946 |
| 90 | 90 | ±1.2 | 10 | ±0.6 | 13.476 |
| 90 | 90 | ±1.2 | 12 | ±0.6 | 15.940 |
| 100 | 100 | ±1.8 | 6 | ±0.6 | 9.366 |
| 100 | 100 | ±1.8 | 7 | ±0.6 | 10.830 |
| 100 | 100 | ±1.8 | 8 | ±0.6 | 12.276 |
| 100 | 100 | ±1.8 | 10 | ±0.6 | 15.120 |
| 100 | 100 | ±1.8 | 12 | ±0.6 | 17.898 |
| 100 | 100 | ±1.8 | 14 | ±0.6 | 20.611 |
| 100 | 100 | ±1.8 | 16 | ±0.6 | 23.257 |
| 110 | 110 | ±1.8 | 7 | ±0.6 | 11.928 |
| 110 | 110 | ±1.8 | 8 | ±0.6 | 13.532 |
| 110 | 110 | ±1.8 | 10 | ±0.6 | 16.690 |
| 110 | 110 | ±1.8 | 12 | ±0.6 | 19.782 |
| 110 | 110 | ±1.8 | 14 | ±0.6 | 22.809 |
| 125 | 125 | ±1.8 | 8 | ±0.6 | 15.504 |
| 125 | 125 | ±1.8 | 10 | ±0.6 | 19.133 |
| 125 | 125 | ±1.8 | 12 | ±0.6 | 22.696 |
| 125 | 125 | ±1.8 | 14 | ±0.6 | 26.193 |
| 140 | 140 | ±1.8 | 10 | ±0.6 | 21.488 |
| 140 | 140 | ±1.8 | 12 | ±0.6 | 25.522 |
| 140 | 140 | ±1.8 | 14 | ±0.6 | 29.490 |
| 140 | 140 | ±1.8 | 16 | ±0.6 | 33.393 |
| 160 | 160 | ±2.5 | 10 | ±0.6 | 24.724 |
| 160 | 160 | +2.5 | 12 | ±0.6 | 29.391 |
| 160 | 160 | ±2.5 | 14 | ±0.6 | 33.987 |
| 160 | 160 | ±2.5 | 16 | ±0.6 | 38.518 |
| 180 | 180 | ±2.5 | 12 | ±0.6 | 33.159 |
| 180 | 180 | ±2.5 | 14 | ±0.6 | 35.383 |
| 180 | 180 | ±2.5 | 16 | ±0.6 | 43.542 |
| 180 | 180 | ±2.5 | 18 | ±0.6 | 48.634 |
| 200 | 200 | ±2.5 | 14 | ±0.6 | 42.894 |
| 200 | 200 | ±2.5 | 16 | ±0.6 | 48.680 |
| 200 | 200 | ±2.5 | 18 | ±0.6 | 54.401 |
| 200 | 200 | ±2.5 | 20 | ±0.6 | 60.056 |
| 200 | 200 | ±2.5 | 24 | ±0.6 | 71.168 |






















