Product Parameters
| Material | Foreign Equivalents | Chemical Composition (%) | Mechanical Properties | Primary Applications |
| 20# | • US: 1020 | C: 0.17-0.23 | • Tensile: ≥410 MPa | Low-stress structural parts (bolts, shafts, levers), carburized components. |
| • EU: 1.0402 (C22) | Si: 0.17-0.37 | • Yield: ≥245 MPa | ||
| • JP: S20C | Mn: 0.35-0.65 | • Elong.: ≥25% | ||
| P≤0.035, S≤0.035 | • Hardness: ≤156 HB (as-rolled) | |||
| 45# | • US: 1045 | C: 0.42-0.50 | • Tensile: ≥600 MPa | Gears, axles, bolts, hydraulic parts; requires heat treatment for high strength. |
| • EU: 1.0503 (C45) | Si: 0.17-0.37 | • Yield: ≥355 MPa | ||
| • JP: S45C | Mn: 0.50-0.80 | • Elong.: ≥16% | ||
| P≤0.035, S≤0.035 | • Hardness: ≤229 HB (untreated) | |||
| Q235 | • US: ASTM A36 | C≤0.22 | • Tensile: 375-500 MPa | Non-critical structures (brackets, frames, construction). |
| • EU: S235JR (1.0038) | Mn≤1.40 | • Yield: ≥235 MPa | ||
| • JP: SS400 | Si≤0.35 | • Elong.: ≥26% | ||
| P≤0.045, S≤0.050 | • Hardness: 120-150 HB | |||
| 40Cr | • US: 5140 | C: 0.37-0.44 | • Tensile: ≥980 MPa (quenched) | High-strength shafts, gears; automotive/tooling parts. |
| • EU: 1.7045 (41Cr4) | Cr: 0.80-1.10 | • Yield: ≥785 MPa | ||
| • JP: SCr440 | Mn: 0.60-0.90 | • Hardness: ≤207 HB (annealed) | ||
| Si: 0.17-0.37 | ||||
| GCr15 | • US: SAE 52100 | C: 0.95-1.05 | • Tensile: ≥1,800 MPa (hardened) | Bearings, precision instruments, high-wear components. |
| • EU: 1.3505 (100Cr6) | Cr: 1.40-1.65 | • Hardness: 62-64 HRC | ||
| • JP: SUJ2 | Mn: 0.25-0.45 | • Fatigue res.: High | ||
| 42CrMo | • US: 4140 | C: 0.38-0.45 | • Tensile: ≥1,080 MPa | Heavy-duty parts (gears, drill tools, molds), high fatigue resistance required. |
| • EU: 1.7225 (42CrMo4) | Cr: 0.90-1.20 | • Yield: ≥930 MPa | ||
| • JP: SCM440 | Mo: 0.15-0.25 | • Elong.: ≥12% | ||
| Mn: 0.60-0.90 | • Hardness: ≤217 HB (annealed) | |||
| 1215 | • US: AISI 1215 | C≤0.09 | • Tensile: ≥420 MPa | Precision fasteners, bushings; easy machinability, eco-friendly. |
| • EU: 11SMn30 (1.0726) | Mn: 0.75-1.05 | • Elong.: ≥22% | ||
| • JP: SUM22 | S: 0.26-0.35 | • Hardness: ≤160 HB (cold-drawn) | ||
| P: 0.04-0.09 | ||||
| Pb-free | ||||
| 1214 | • US: AISI 1214 | C≤0.15 | • Tensile: ≥540 MPa | High-speed machining (screws, valves); contains lead for improved chip-breaking. |
| • EU: 11SMnPb30 (1.0727) | Mn: 0.85-1.15 | • Hardness: 160-190 HB (cold-drawn) | ||
| • JP: SUM22L | S: 0.26-0.35 | |||
| P: 0.04-0.09 | ||||
| Pb: 0.15-0.35 |
1.What is cold drawn steel?
Cold drawn steel is steel that has been processed below the eutectoid through a series of dies to reduce its diameter, improve its surface finish, and enhance its mechanical properties.
2.Is cold drawn steel stronger?
Since cold drawn steel is shaped after it's been allowed to cool, it has more strength than hot rolled and cold rolled steel.
3.What is the difference between cold drawn and cold rolled?
Cold Rolled Steel. Cold drawn steel, like cold rolled steel, is processed at room temperature. However, while cold rolling produces a flat product, cold drawn steel produces a thin shape, like a rod or wire.
4.What is cold drawn steel wire used for?
Cold Drawn Wire Uses
Cold drawn wire is found in tools used in the automotive, industrial and consumer industries. In addition to being used in the production of nails, wire mesh, gratings, cold drawn steel wire provides material for many small parts used by the automotive industry.
5.Is cold rolled steel more brittle?
Hot Rolled Steel: Due to the high temperatures involved, hot rolled steel is typically not as hard or as brittle as cold rolled steel. However, it may be more ductile.




















