Gnee supplies a full range of Q355 square and rectangular hollow sections (SHS/RHS), manufactured with strict dimensional control and excellent surface quality. With high strength, superior weldability, and reliable performance, Q355 hollow sections are widely used in structural engineering, fabrication, machinery frames, and construction industries.
Product Overview
| Product | Square & Rectangular Steel Pipe (SHS / RHS) |
|---|---|
| Size Range | Square: 20×20–400×400 mm Rectangular: 20×40–300×500 mm |
| Grade / Material | Q195 = S195 / A53 Gr.A Q235 = S235 / A53 Gr.B / A500 Gr.A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Grade B / A500 Grade C |
| Surface Treatment | ① Hot-dip galvanized ② Black painting / Color painting ③ Anti-rust oil ④ Customized |
| Thickness | 1.0–3.0 mm (customizable up to 20 mm per order) |
| Length | 5.8 m / 6 m / 12 m (custom or exact length cutting available) |
| Pipe Ends | Plain ends |
| End Protection | With or without PVC caps |
| Standards | ASTM A500, EN10219, EN10210, JIS G3466, GB/T 6728 |
| Certificate | ISO9001, MTC EN10204 3.1 / 3.2 |
| Packing | Bundle, waterproof wrapping, PVC protection, or customized |
| Delivery Time | 10–45 days (depending on quantity) |
| Brand | Youfa / OEM for Gnee |
| Place of Origin | Tianjin, China |
Q355 SHS & RHS Size Range Table
Square Hollow Section (SHS)
Rectangular Hollow Section (RHS) Matching Sizes
| Square (mm) | Rectangular (mm) | Wall Thickness (mm) |
|---|---|---|
| 20×20 / 25×25 / 30×30 | 20×40 / 30×40 | 1.7–2.75 |
| 40×40 / 50×50 | 30×50 / 25×50 / 30×60 / 40×60 | 1.2–4.75 |
| 60×60 | 50×70 / 40×80 / 40×50 | 1.2–5.75 |
| 70×70 | 60×80 / 50×80 / 100×40 | 1.5–5.75 |
| 75×75 / 80×80 / 90×90 | 60×100 / 50×100 / 120×60 / 100×80 | 1.5–8.0 |
| 100×100 | 120×80 | 1.7–8.0 |
| 120×120 | 160×80 / 150×100 / 140×80 | 2.5–10.0 |
| 140×140 / 150×150 | 100×180 / 200×100 | 2.5–10.0 |
| 160×160 / 180×180 | 200×150 | 3.5–12.0 |
| 250×250 / 280×280 | 250×150 | 3.5–12.0 |
| 300×300 | 250×200 / 300×200 | 4.5–15.75 |
| 350×350 | 350×300 / 450×250 / 400×300 / 500×200 | 4.5–15.75 |
| 400×400 / 500×500 | 450×300 / 450×200 / 400×350 / 400×250 / 500×250 / 500×300 / 400×600 | 4.5–20.0 |



















