Our H iron beam steel profiles represent a pinnacle of structural engineering, meticulously manufactured to meet rigorous industry standards and cater to the most challenging construction needs. At the core of these profiles lies a selection of high-performance steel grades-S275nl, S355nl, S420n, and S420nl-each engineered with specific mechanical properties to deliver tailored performance across diverse structural scenarios.
The "nl" and "n" designations in these grades denote critical toughness attributes, a key consideration for structural safety. S275nl and S355nl are normalized low-temperature tough steels, offering exceptional impact resistance even in cold environments (down to -40°C for S355nl), making them ideal for outdoor infrastructure, offshore projects, or regions with harsh climatic conditions. These grades maintain reliable yield strengths (minimum 275 MPa for S275nl, 355 MPa for S355nl) alongside excellent ductility, ensuring structural resilience under dynamic or fluctuating loads. For projects requiring elevated strength, S420n (normalized steel) and S420nl (normalized low-temperature tough steel) step up with a minimum yield strength of 420 MPa. S420n excels in general heavy-duty applications, while S420nl combines this high strength with low-temperature toughness, suitable for extreme environments like arctic construction or industrial facilities handling cryogenic materials.
Beyond material performance, our H iron beam profiles feature optimized cross-sectional geometry, characterized by a robust web and wide flanges that distribute stress evenly, maximizing load-bearing capacity while minimizing weight. This design ensures excellent bending and shear resistance, critical for structural elements such as floor beams, roof trusses, bridge girders, and building columns. All profiles undergo strict quality control, including dimensional accuracy checks, material composition analysis, and mechanical testing (tensile, impact, and hardness tests), to ensure compliance with international standards such as EN 10025 (the European standard for structural steels).
Additionally, these H iron beams offer exceptional workability: they are easy to weld, cut, drill, and fabricate, allowing for flexible adaptation to custom project designs without compromising structural integrity. Their high strength-to-weight ratio reduces overall structural dead load, lowering transportation and installation costs while contributing to sustainable construction by minimizing material usage. Whether used in high-rise commercial buildings, long-span bridges, industrial plants, or renewable energy infrastructure (such as wind turbine towers), our S275nl, S355nl, S420n, and S420nl H iron beam profiles deliver consistent performance, structural reliability, and long-term durability, making them the preferred choice for engineers and construction professionals seeking high-quality, application-specific structural solutions.
| Standard H beam In Stock | |||||||||
| Size(mm) | Weight per meter(kg/m) | Size(mm) | Weight per meter(kg/m) | Size(mm) | Weight per meter(kg/m) | Size(mm) | Weight per meter(kg/m) | Size(mm) | Weight per meter(kg/m) |
| 100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 428*407*20*35 | 284 | 100*63*4.5 | 11.261 | 320*134*13.5 | 62.765 |
| 125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 128 | 120*74*5 | 13.987 | 360*136*10 | 60.037 |
| 148*100*6*9 | 21.4 | 298*149*5.5*8 | 32.6 | 446*199*8*12 | 66.7 | 140*80*5.5 | 16.89 | 360*138*12 | 65.689 |
| 150*75*5*7 | 14.3 | 300*150*6.5*9 | 37.3 | 450*200*9*14 | 76.5 | 160*88*6 | 20.513 | 360*140*14 | 71.341 |
| 150*150*7*10 | 31.9 | 300*300*10*15 | 94.5 | 482*300*11*15 | 115 | 180*94*6.5 | 24.143 | 400*142*10.5 | 67.598 |
| 175*90*5*8 | 18.2 | 300*305*15*15 | 106 | 488*300*11*18 | 129 | 200*100*7 | 27.929 | 400*144*12.5 | 73.878 |
| 175*175*7.5*11 | 40.4 | 340*250*9*14 | 79.7 | 496*199*9*14 | 79.5 | 200*102*9 | 31.069 | 400*146*14.5 | 80.158 |
| 194*150*6*9 | 31.2 | 344*348*10*16 | 115 | 500*200*10*16 | 89.6 | 200*110*7.5 | 33.07 | 450*150*11.5 | 80.42 |
| 198*99*4.5*7 | 18.5 | 346*174*6*9 | 41.8 | 582*300*12*17 | 137 | 220*112*9.5 | 36.542 | 450*152*13.5 | 87.485 |
| 200*100*5.5*8 | 21.7 | 350*175*7*11 | 50 | 588*300*12*20 | 151 | 250*116*8 | 38.105 | 450*154*15.5 | 94.55 |
| 200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 594*302*14*23 | 175 | 280*122*8.5 | 43.492 | 560*166*14.5 | 115.108 |
| 200*204*12*12 | 56.7 | 390*300*10*16 | 107 | 596*196*100*15 | 95.1 | 280*124*10.5 | 47.888 | 560*170*16.5 | 123.9 |
| 244*175*7*11 | 44.1 | 396*199*7*11 | 56.7 | 600*200*11*17 | 106 | 300*126*9 | 48.084 | 630*176*13 | 121.407 |
| 248*124*5*8 | 25.8 | 400*200*8*13 | 66 | 692*300*13*20 | 166 | 300*128*11 | 52.794 | 630*178*15 | 131.298 |
| 250*125*6*9 | 29.7 | 400*400*12*21 | 172 | 700*300*13*24 | 185 | 300*130*13 | 57.504 | 630*180*17 | 141.189 |
| 250*250*9*14 | 72.4 | 400*408*21*21 | 197 | 800*300*14*26 | 210 | 320*130*9.5 | 52.717 | ||
| 250*255*14*14 | 82.2 | 414*405*18*28 | 233 | 900*300*16*28 | 243 | 320*132*11.5 | 57.741 |
|
|






















