Products Description
Alloy Steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels.
The difference between the two is somewhat arbitrary: Smith and Hashemi define the difference at 4.0%, while Degarmo, et al., define it at 8.0%.[1][2] Most commonly, the phrase "Alloy Steel " refers to low-alloy steels. Strictly speaking, every steel is an alloy, but not all steels are called "alloy steels". The simplest steels are iron (Fe) alloyed with carbon (C) (about 0.1% to 1%, depending on type).

However, the term "Alloy Steel " is the standard term referring to steels with other alloying elements added deliberately in addition to the carbon. Common alloyants include manganese (the most common one), nickel, chromium, molybdenum, vanadium, silicon, and boron. Less common alloyants include aluminum, cobalt, copper, cerium, niobium, titanium, tungsten, tin, zinc, lead and zirconium.
Products Specification
| Alloy Steel Seamless Pipe & Tubes Specification | ASTM A335 / ASME SA335 /ASTM A213 / ASME SA213 |
| Alloy Steel Seamless Pipe & Tubes Grades | ASTM A335 P5, ASTM A335 P9, ASTM A335 P11, ASTM A335 P22, ASTM A335 P91, ASME SA335 P5, ASME SA335 P9, ASME SA335 P11, ASME SA335 P22, ASME SA335 P91, ASTM A213 T5, ASTM A213 T9, ASTM A213 T11, ASTM A213 T22, ASTM A213 T91, |
| Alloy Steel Seamless Pipe & Tubes Type | Seamless - Hot Rolled / Cold Drawn |
| Alloy Steel Seamless Pipe & Tubes Outer Diameter Size | A335 - 3/8" NB to 30" NB (Nominal Bore Size), A213 -3/8"OD to 5"O |
| Alloy Steel Seamless Pipe & Tubes Wall Thickness | Schedule 20 to Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
| Alloy Steel Seamless Pipe & Tubes Length | 5 to 7 Meters, 09 to 13 Meters, Single Random Length, Double Random Length And Customize Size. |
| Alloy Steel Seamless Pipe & Tubes Pipe Ends | Plain Ends / Beveled Ends / Coupling |
| Alloy Steel Seamless Pipe & Tubes Delivery Conditions | As Rolled, Cold Drawn, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
| Alloy Steel Seamless Pipe & Tubes Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
| Alloy Steel Seamless Pipe & Tubes Other Testing | Tensile Test, Transverse Tension Tests, Flattening Test, Metal Structure and Etching Tests, Photomicrographs, Hardness Tests, etc. |
| Alloy Steel Seamless Pipe & Tubes Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
| Alloy Steel Seamless Pipe & Tubes Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
| Alloy Steel Seamless Pipe & Tubes Packaging | Loose / Bundle / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Alloy Steel Seamless Pipe & Tubes Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Alloy Steel Seamless Pipe & Tubes Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
ASTM A335 Alloy Steel Seamless Pipes chemical compositions
| Grade | P-5 | P-9 | P-11 | P-22 | P-91 | P-91 shall also include the following: | ||
| Element | UNS Designation | K41545 | S50400 | K11597 | K21590 | K91560 | ||
| Carbon | 0.15 max | 0.15 max | 0.05 – 0.15 | 0.05 – 0.15 | 0.08 – 0.12 | V at 0.18 – 0.25 | ||
| Manganese | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | N at 0.030 – 0.070 | ||
| Phosphorous, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | Ni at 0.40 max | ||
| Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | Al at 0.02 max | ||
| Silicon | 0.50 max | 0.25 – 1.00 | 0.50 – 1.00 | 0.50 max | 0.20 -0.50 | Cb at 0.06 – 0.10 | ||
| Chromium | 4.00 – 6.00 | 8.00 – 10.00 | 1.00 – 1.50 | 1.90 – 2.60 | 8.00 – 9.50 | Ti at 0.01 max | ||
| Molybdenum | 0.45 -0.65 | 0.90 – 1.10 | 0.44 – 0.65 | 0.87 – 1.13 | 0.85 – 1.05 | Zr at 0.01 max | ||
STM A335 Alloy Steel Seamless Pipe tensile test
| Seamless | ||||||||
| P-5 | P-9 | P-11 | P-22 | P-91 | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. | |||
| Tensile Strength, min., psi | ||||||||
| ksi | 60 | 60 | 60 | 60 | 85 | |||
| MPa | 415 | 415 | 415 | 415 | 585 | |||
| Yield Strength, min., psi | ||||||||
| ksi | 30 | 30 | 30 | 30 | 60 | |||
| MPa | 205 | 205 | 205 | 205 | 415 | |||
chemical composition and mechanical properties
| Grade | Chemical Composition% | ||||||||
| C | Si | Mn | P, S Max | Cr | Mo | Ni Max | V | Al Max | |
| T11 | 0.05~0.15 | 0.50~1.00 | 0.30~0.60 | 0.025 | 1.00~1.50 | 0.44~0.65 | – | – | – |
| T12 | 0.05~0.15 | Max 0.5 | 0.30~0.61 | 0.025 | 0.80~1.25 | 0.44~0.65 | – | – | – |
| T22 | 0.05~0.15 | Max 0.5 | 0.30~0.60 | 0.025 | 1.90~2.60 | 0.87~1.13 | – | – | – |
| T91 | 0.07~0.14 | 0.20~0.50 | 0.30~0.60 | 0.02 | 8.0~9.5 | 0.85~1.05 | 0.4 | 0.18~0.25 | 0.015 |
| Grade | Chemical Composition% | Mechanical Properties | |||||||
| W | B | Nb | N | T. S | Y. P | Elongation | Hardness | ||
| T11 | – | – | – | – | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
| T12 | – | – | – | – | ≥ 415MPa | ≥ 220MPa | ≥ 30% | 163HBW(85HRB) | |
| T22 | – | – | – | – | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) | |
| T91 | – | – | 0.06~0.10 | 0.03~0.07 | ≥ 585MPa | ≥ 415MPa | ≥ 20% | 250HBW(25HRB) | |




















