What is S355JR equivalent grades
Chemical composition of S355JR equivalent grades:
| Grade | C (t≤16mm) | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | N | Mo |
| Q345B | 0.20 max | 0.50 max | 1.70 max | 0.035 max | 0.035 max | 0.07 max | 0.15 max | 0.20 max | 0.30 max | 0.50 max | 0.30 max | 0.012 max | 0.1 max |
| A572 Gr 50 | 0.23 max | 0.40 max | 1.35 max | 0.04 max | 0.05 max | - | - | - | - | - | - | - | - |
| S355JR | 0.27 max | 0.60 max | 1.70 max | 0.045 max | 0.045 max | - | - | - | - | - | 0.60 max | 0.014 max | - |
| ST52-3 | 0.22 max | - | - | 0.50 max | 0.50 max | - | - | - | - | - | - | - | - |
| SM490B | 0.20 max | 0.55 max | 1.60 max | 0.035 max | 0.035 max | - | - | - | - | - | - | - | - |

GNEE Group receives visiting customers

If you have more needs and questions about steel, please contact us!



















