Products Description
Structural steel has been used extensively in the construction of commercial buildings since the first steel-framed building, the Rand Mcnally Building erected in 1890.
Since then, steel has been used for major construction projects. The availability of steel makes it much easier to use.

First, it bonds well to concrete and has many features that make it even better than concrete when it comes to construction projects.
Steel is still one of the preferred material options in construction, as it takes less time to build and contributes to a perfect combination of lightness, high strength, and ease of manufacture.
Chemical Composition of S355JR/J0/J2 H section beam
| Element Name |
C |
Mn |
Si |
P |
S |
N |
Cu |
CEV |
|
S355jr |
0.24 |
1.06 |
0.55 |
0.04 |
0.04 |
0.012 |
0.55 |
0.45-0.47 |
|
S355j0Content(max %) |
0.2-0.22 |
1.60 |
0.55 |
0.035 |
0.035 |
0.012 |
0.55 |
0.45-0.47 |
|
S355j2Content(max %) |
0.20-0.22 |
1.60 |
0.55 |
0.030 |
0.030 |
- |
0.55 |
0.45-0.47 |
Physical properties of S355jr/j0/j2 H section beam
| Thickness(mm) |
To 3 |
3-100 |
100-150 |
150-250 |
|
S355jr |
510-680 |
470-630 |
450-600 |
450-600 |
|
S355j0 |
510-680 |
470-630 |
450-600 |
450-600 |
|
S355j2 |
510-680 |
470-630 |
450-600 |
450-600 |
Product Description
| Product name | H-Beam |
| Web Thickness | 5-16mm |
| Flange Thickness | 8mm - 64mm |
| Payment | 30% T/T Deposit |
| Place of Origin | China |
| Technique | Hot Rolled |
| Application | Construction |
| Tolerance | ±1%, |
| Type | H-bar |
| Processing Service | Welding, Cutting |
Product Paramenters and size
| European Standard H Beam Specification | ||||||
| Size | Height (MM) | Width (MM) | Web Thk. (MM) | Flange Thk. (MM) | Weight (KG/M) | |
| HE100 | HE100A | 100 | 96 | 5 | 8 | 16.7 |
| HE100B | 100 | 100 | 6 | 10 | 20.4 | |
| HE120 | HE120A | 114 | 120 | 5 | 8 | 19.9 |
| HE120B | 120 | 120 | 6.5 | 11 | 26.7 | |
| HE140 | HE140A | 133 | 140 | 5.5 | 8.5 | 24.7 |
| HE140B | 140 | 140 | 7 | 12 | 33.7 | |
| HE160 | HE160A | 152 | 160 | 6 | 9 | 30.4 |
| HE160B | 160 | 160 | 8 | 13 | 42.6 | |
| HE180 | HE180A | 171 | 180 | 6 | 9.5 | 35.5 |
| HE180B | 180 | 180 | 8.5 | 14 | 51.2 | |
| HE200 | HE200A | 190 | 200 | 6.5 | 10 | 42.3 |
| HE200B | 200 | 200 | 9 | 15 | 61.3 | |
| HE220 | HE220A | 210 | 220 | 7 | 11 | 50.5 |
| HE220B | 220 | 220 | 9.5 | 16 | 71.5 | |
| HE200 | HE200A | 190 | 200 | 6.5 | 10 | 42.3 |
| HE200B | 200 | 200 | 9 | 15 | 61.3 | |
| HE220 | HE220A | 210 | 220 | 7 | 11 | 50.5 |
| HE220B | 220 | 220 | 9.5 | 16 | 71.5 | |
| HE240 | HE240A | 230 | 240 | 7.5 | 12 | 60.3 |
| HE240B | 240 | 240 | 10 | 17 | 83.2 | |
| HE260 | HE260A | 250 | 260 | 7.5 | 12.5 | 68.2 |
| HE260B | 260 | 260 | 10 | 17.5 | 93 | |
| HE280 | HE280A | 270 | 280 | 8 | 13 | 76.4 |
| HE280B | 280 | 280 | 10.5 | 18 | 103 | |
| HE300 | HE300A | 290 | 300 | 8.5 | 14 | 88.3 |
| HE300B | 300 | 300 | 11 | 19 | 117 | |
| HE320 | HE320A | 310 | 300 | 9 | 15.5 | 97.6 |
| HE320B | 320 | 300 | 11.5 | 20.5 | 127 | |
| HE340 | HE340A | 330 | 300 | 9.5 | 16.5 | 105 |
| HE340B | 340 | 300 | 12 | 21.5 | 134 | |
| HE360 | HE360A | 350 | 300 | 10 | 17.5 | 112 |
| HE360B | 360 | 300 | 12.5 | 22.5 | 142 | |
| HE400 | HE400A | 390 | 300 | 11 | 19 | 125 |
| HE400B | 400 | 300 | 13.5 | 24 | 155 | |
| HE450 | HE450A | 440 | 300 | 11.5 | 21 | 140 |
| HE450B | 450 | 300 | 14 | 26 | 171 | |
| HE500 | HE500A | 490 | 300 | 12 | 23 | 155 |
| HE500B | 500 | 300 | 14.5 | 28 | 187 | |
| HE550 | HE550A | 540 | 300 | 12.5 | 24 | 166 |
| HE550B | 550 | 300 | 15 | 29 | 199 | |
| HE600 | HE600A | 590 | 300 | 16 | 25 | 178 |
| HE600B | 600 | 300 | 15.5 | 30 | 212 | |
| HE650 | HE650A | 640 | 300 | 13.5 | 26 | 190 |
| HE650B | 350 | 300 | 16 | 31 | 225 | |
| HE700 | HE700A | 690 | 300 | 14.5 | 27 | 204 |
| HE700B | 700 | 300 | 17 | 32 | 241 | |
| HE800 | HE800A | 790 | 300 | 15 | 28 | 224 |
| HE800B | 800 | 300 | 17.5 | 33 | 262 | |
| HE900 | HE900A | 890 | 300 | 16 | 30 | 252 |
| HE900B | 900 | 300 | 18.5 | 35 | 291 | |
| HE1000 | HE1000A | 990 | 300 | 16.5 | 31 | 272 |
| HE1000B | 1000 | 300 | 17 | 36 | 314 | |
Applications
Building Construction: Primary structural columns and beams for residential, commercial, and industrial buildings.
Infrastructure: Key components in the construction of bridges and overpasses.
Industrial: Frames for heavy machinery, equipment platforms, and crane runways.
General Fabrication: Used for large-scale trusses, supports, and structural frames.




















