Our High Quality Low Price A36, Q235, and Q355 Carbon Section Steel Profile H Beams and I Beams are specialized structural components tailored for construction and building applications, combining superior material performance with cost-effectiveness. As core products of carbon section steel, these beams comply with internationally and regionally recognized standards-Q235 and Q355 adhere to China's GB/T standard, while A36 follows America's ASTM standard-ensuring reliable compatibility with global construction design norms and technical requirements. Crafted from high-purity carbon steel, they serve as essential load-bearing elements in various building structures, balancing quality, performance, and economic efficiency.
The mechanical properties of A36, Q235, and Q355 grades are meticulously optimized for construction scenarios. Q235, a general-purpose carbon structural steel, features a minimum yield strength of 235 MPa, excellent ductility, and formability, making it suitable for non-heavy-duty structural parts such as wall frames, light-duty floor beams, and roof purlins. Q355, a high-strength low-alloy (HSLA) carbon steel (equivalent to the former Q345), boasts a minimum yield strength of 355 MPa, delivering enhanced tensile strength and toughness, ideal for medium to heavy-duty building components like high-rise building columns and large-span floor trusses. A36, a globally popular ASTM standard carbon steel, offers a minimum yield strength of 250 MPa, superior weldability, and consistent mechanical performance, widely applied in general construction frameworks, bridges, and industrial buildings.
Both H Beam and I Beam profiles are engineered with optimized cross-sectional geometries to maximize structural efficiency. H Beams, characterized by their symmetrical "H" shape (two parallel flanges connected by a central web), excel in distributing bending and shear stresses evenly, providing an outstanding strength-to-weight ratio. This design makes them particularly suitable for primary load-bearing structures where stability and load capacity are critical. I Beams, with their "I" shaped cross-section, offer excellent bending resistance in one direction, making them ideal for secondary structural elements such as floor beams and roof rafters. Both profiles exhibit excellent machinability and weldability, facilitating flexible fabrication, on-site assembly, and customization to meet the specific design needs of diverse construction projects.
These carbon section steel H Beams and I Beams are extensively utilized in residential buildings, commercial complexes, industrial warehouses, public facilities, and infrastructure construction. Q235 and A36 grades are preferred for general building frameworks, while Q355 grade is selected for high-rise buildings, large-span structures, and areas requiring enhanced load-bearing capacity. Despite their cost-effective positioning, our products undergo rigorous quality control processes, including chemical composition analysis, mechanical property testing (tensile, bending, impact), and dimensional accuracy inspection, ensuring that each beam meets the high-quality standards required for construction safety and durability.
In summary, our A36, Q235, Q355 Carbon Section Steel Profile H Beams and I Beams offer a high-value solution for construction and building projects. By integrating high-quality carbon steel materials, optimized structural designs, and cost-effective pricing, these products empower contractors, architects, and engineers to construct safe, durable, and economically efficient structures. Whether for general or heavy-duty applications, they stand as reliable choices that balance performance, quality, and affordability.
| Nominal | H×B | T1(mm) | T2(mm) | JIS Weight | GB Weight | Available |
| Size(mm) | (mm) | (kg/m) | (kg/m) | Length | ||
| 100×100 | 100×100 | 6 | 8 | 16.9 | 17.2 | 6-12m |
| 120×120 | 125×125 | 6.5 | 9 | 23.6 | 23.8 | 6-12m |
| 150×75 | 150×75 | 5 | 7 | 14 | 14.3 | 6-12m |
| 150×100 | 148×100 | 6 | 9 | 20.7 | 21.4 | 6-12m |
| 150×150 | 150×150 | 7 | 10 | 31.1 | 31.9 | 6-12m |
| 175×90 | 175×90 | 5 | 8 | 18 | 18.2 | 6-12m |
| 175×175 | 175×175 | 7.5 | 11 | 40.4 | 40.4 | 6-12m |
| 194×150 | 194×150 | 6 | 9 | 29.9 | 31.2 | 6-12m |
| 200×100 | 198×99 | 4.5 | 7 | 17.8 | 18.5 | 6-12m |
| 200×100 | 5.5 | 8 | 20.9 | 21.7 | 6-12m | |
| 200×200 | 200×200 | 8 | 12 | 49.9 | 50.5 | 6-12m |
| 200×204 | 12 | 12 | 56.2 | 56.7 | 6-12m | |
| 250×125 | 248×124 | 5 | 8 | 25.1 | 25.8 | 6-12m |
| 250×125 | 6 | 9 | 29 | 29.7 | 6-12m | |
| 250×175 | 244×175 | 7 | 11 | 43.6 | 44.1 | 6-12m |
| 300×150 | 298×149 | 5.5 | 8 | 32 | 32.6 | 6-12m |
| 300×150 | 6.5 | 9 | 36.7 | 37.3 | 6-12m | |
| 300×200 | 294×200 | 8 | 12 | 55.8 | 57.3 | 6-12m |
| 298×201 | 9 | 14 | 65.4 | 6-12m | ||
| 350×175 | 346×174 | 6 | 9 | 41.2 | 41.8 | 6-12m |
| 350×175 | 7 | 11 | 49.4 | 50 | 6-12m | |
| 400×200 | 396×199 | 7 | 11 | 56.1 | 56.7 | 6-12m |
| 400×200 | 8 | 13 | 65.4 | 66 | 6-12m | |
| 250×250 | 250×250 | 9 | 14 | 71.8 | 72.4 | 6-12m |
| 250×255 | 14 | 14 | 81.6 | 82.2 | 6-12m | |
| 300×300 | 300×300 | 10 | 15 | 93 | 94.5 | 6-12m |
| 294×302 | 12 | 12 | 83.4 | 85 | 6-12m | |
| 300×305 | 15 | 15 | 105 | 106 | 6-12m | |
| 350×350 | 344×348 | 10 | 16 | 113 | 115 | 6-12m |
| 350×350 | 12 | 1 | 135 | 137 | 6-12m | |
| 400×400 | 388×402 | 15 | 15 | 140 | 141 | 6-12m |
| 394×398 | 11 | 18 | 147 | 147 | 6-12m | |
| 400×400 | 13 | 21 | 172 | 172 | 6-12m | |
| 400×408 | 21 | 21 | 197 | 197 | 6-12m | |
| 414×405 | 18 | 28 | 232 | 233 | 6-12m | |
| 428×407 | 20 | 35 | 283 | 284 | 6-12m | |
| 350×250 | 340×250 | 9 | 14 | 78.1 | 79.7 | 6-12m |
| 400×300 | 390×300 | 10 | 16 | 105 | 107 | 6-12m |
| 450×300 | 440×300 | 11 | 18 | 121 | 124 | 6-12m |
| 450×200 | 446×199 | 8 | 12 | 65.1 | 66.7 | 6-12m |
| 450×200 | 9 | 14 | 74.9 | 76.5 | 6-12m | |
| 500×300 | 482×300 | 11 | 15 | 111 | 115 | 6-12m |
| 488×300 | 11 | 18 | 125 | 129 | 6-12m | |
| 500×200 | 496×199 | 9 | 14 | 77.9 | 79.5 | 6-12m |
| 500×200 | 10 | 16 | 88.2 | 89.6 | 6-12m | |
| 506×201 | 11 | 19 | 102 | 103 | 6-12m | |
| 600×200 | 600×200 | 11 | 17 | 103.4 | 106 | 6-12m |
| 596×199 | 10 | 15 | 92.4 | 95.1 | 6-12m | |
| 606×201 | 12 | 20 | 118 | 120 | 6-12m | |
| 600×300 | 582×300 | 12 | 17 | 133 | 137 | 6-12m |
| 588×300 | 12 | 20 | 147 | 151 | 6-12m | |
| 594×302 | 14 | 23 | 170 | 175 | 6-12m | |
| 700×300 | 692×300 | 13 | 20 | 163 | 166 | 6-12m |
| 700×300 | 13 | 24 | 182 | 185 | 6-12m | |
| 800×300 | 800×300 | 14 | 26 | 207 | 210 | 6-12m |
| 808×302 | 16 | 30 | 241 | 6-12m | ||
| 900×300 | 890×299 | 15 | 23 | 210 | 213 | 6-12m |
| 900×300 | 16 | 28 | 240 | 243 | 6-12m | |
| 912×302 | 18 | 34 | 283 | 286 | 6-12m |






















