Product Description
Equal Angle Steel Sizes
| Size(mm) | Thickness (mm) | Theoretic weight (kg/m) | Size(mm) | Thickness (mm) | Theoretic weight (kg/m) |
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 109 |
| 30*30*5 | 5 | 2.16 | 90*90*9 | 9 | 12.2 |
| 38*38*3 | 3 | 1.72 | 90*90*10 | 10 | 13.3 |
| 38*38*4 | 4 | 2.26 | 100*100*6 | 6 | 9.22 |
| 40*40*3 | 3 | 1.83 | 100*100*7 | 7 | 10.7 |
| 40*40*4 | 4 | 2.41 | 100*100*8 | 8 | 12.1 |
| 40*40*5 | 5 | 2.95 | 100*100*9 | 9 | 13.5 |
| 50*50*3 | 3 | 2.33 | 100*100*10 | 10 | 14.9 |
| 50*50*4 | 4 | 3.06 | 100*100*12 | 12 | 17.8 |
| 50*50*5 | 5 | 3.77 | 120*120*8 | 8 | 14.7 |
| 50*50*6 | 6 | 4.43 | 120*120*10 | 10 | 18.2 |
| 70*70*5 | 5 | 5.37 | 120*120*12 | 12 | 21.5 |
| 70*70*6 | 6 | 6.38 | 130*130*9 | 9 | 17.9 |
| 70*70*7 | 7 | 7.35 | 130*130*10 | 10 | 19.7 |
| 75*75*5 | 5 | 5.76 | 130*130*12 | 12 | 23.4 |
| 75*75*6 | 6 | 6.85 | 150*150*10 | 10 | 22.9 |
| 75*75*7 | 7 | 7.94 | 150*150*12 | 12 | 27.3 |
| 75*75*8 | 8 | 8.92 | 150*150*15 | 15 | 33.6 |
| 75*75*9 | 9 | 9.96 | 200*200*15 | 15 | 45.3 |
| 80*80*6 | 6 | 7.32 | 200*200*20 | 20 | 59.7 |
| 80*80*7 | 7 | 8.48 | 200*200*24 | 24 | 71.1 |
Equal Angle Steel Sizes
| Size(mm) | Thickness (mm) | Theoretic weight (kg/m) | Size(mm) | Thickness (mm) | Theoretic weight (kg/m) |
| 20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
| 25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
| 30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
| 30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 109 |
| 30*30*5 | 5 | 2.16 | 90*90*9 | 9 | 12.2 |
| 38*38*3 | 3 | 1.72 | 90*90*10 | 10 | 13.3 |
| 38*38*4 | 4 | 2.26 | 100*100*6 | 6 | 9.22 |
| 40*40*3 | 3 | 1.83 | 100*100*7 | 7 | 10.7 |
| 40*40*4 | 4 | 2.41 | 100*100*8 | 8 | 12.1 |
| 40*40*5 | 5 | 2.95 | 100*100*9 | 9 | 13.5 |
| 50*50*3 | 3 | 2.33 | 100*100*10 | 10 | 14.9 |
| 50*50*4 | 4 | 3.06 | 100*100*12 | 12 | 17.8 |
| 50*50*5 | 5 | 3.77 | 120*120*8 | 8 | 14.7 |
| 50*50*6 | 6 | 4.43 | 120*120*10 | 10 | 18.2 |
| 70*70*5 | 5 | 5.37 | 120*120*12 | 12 | 21.5 |
| 70*70*6 | 6 | 6.38 | 130*130*9 | 9 | 17.9 |
| 70*70*7 | 7 | 7.35 | 130*130*10 | 10 | 19.7 |
| 75*75*5 | 5 | 5.76 | 130*130*12 | 12 | 23.4 |
| 75*75*6 | 6 | 6.85 | 150*150*10 | 10 | 22.9 |
| 75*75*7 | 7 | 7.94 | 150*150*12 | 12 | 27.3 |
| 75*75*8 | 8 | 8.92 | 150*150*15 | 15 | 33.6 |
| 75*75*9 | 9 | 9.96 | 200*200*15 | 15 | 45.3 |
| 80*80*6 | 6 | 7.32 | 200*200*20 | 20 | 59.7 |
| 80*80*7 | 7 | 8.48 | 200*200*24 | 24 | 71.1 |
Product Description


Production Process

Packaging & Shipping


Product Application

More Products

Factory


1.What is angle steel?
Steel angle, also named angle iron, or steel angle bar, is basically manufactured by hot-rolled carbon steel or high strength low alloy steel. It has L-cross shaped section with two legs - equal or unequal and the angle would be 90 degree.
2.What are the 4 types of steel?
Four types of steel: Carbon, alloy, stainless, & tool steel. Steel is a highly versatile material that can be used in various industries. Steel is typically categorized into types based on criteria like chemical composition, physical properties, and usage.
3.What are the 4 types of angles?
There are four main types of angles: right angles, acute angles, obtuse angles, and straight angles.
4.Which grade steel is best?
Most stainless steel ordered around the world is Grade 304. It offers the standard corrosion resistance, formability, strength, and easy maintenance for which stainless is known. While 316 comes in second in terms of quantities sold, it offers vastly superior corrosion resistance to chlorides and acids.
5.What is angle steel used for?
Steel angles are necessary for structural support in the machines and appliances industries. Steel angles play an important role in strengthening structural integrity in anything from heavy industrial machinery like forklifts and bulldozers to home appliances like washing machines and stoves



















