Carbon Steel I Beam, ASTM A36, 150 X 150 X 5 MM X Length 6000 MM

Sep 28, 2025

Leave a message

Products Description

 

ASTM A36 i beam has intermediate tensile and yield strength for its low carbon content without other alloy elements. A36 steel beams are common material for construction and civil engineering as a result of competitively low cost & good properties in welding, forming and machining.

A36 carbon i beam

 

A36 carbon i beam chemical composition

 

Steel grade Styles Carbon, max, % Manganese, % Phosphorus, max, % Sulfur, max, % Silicon, %
A36 Steel sections 0.26 -- 0.04 0.05 ≤0.40

Note: Copper content is available when your order is specified.

 

A36 carbon i beam mechanical property

 

Steel grade Styles Tensile strength, ksi [MPa] Yield point, min, ksi [MPa] Elongation in 8 in. [200 mm], min, % Elongation in 2 in. [50 mm], min, %
A36 Steel sections 58 - 80 [400 - 550] 36 [250] 20 21

 

A36 i beam - IPE dimensions

 

Item Weight (kg/m) Depth (mm) Width (mm) Web thickness (mm) Flange thickness (mm)
IPE 80 6.0 80 46 3.8 5.2
IPE 100 8.1 100 55 4.1 5.7
IPE 120 10.4 120 64 4.4 6.3
IPE 140 12.9 140 73 4.7 6.9
IPE 160 15.8 160 82 5.0 7.4
IPE 180 18.8 180 91 5.3 8.0
IPE 200 22.4 200 100 5.6 8.5
IPE 220 26.2 220 110 5.9 9.2
IPE 240 30.7 240 120 6.2 9.8
IPE 270 36.1 270 135 6.6 10.2
IPE 300 42.2 300 150 7.1 10.7
IPE 330 49.1 330 160 7.5 11.5
IPE 360 57.1 360 170 8 12.7
IPE 400 66.3 400 180 8.6 13.6
IPE 450 79.1 450 190 9.4 14.6
IPE 500 90.7 500 200 10.2 16
IPE 550 106.0 550 210 11.2 17.2
IPE 600 124.4 600 220 12 19

 

A36 i beam - IPN dimensions

 

Item Weight (kg/m) Depth (mm) Width (mm) Web thickness (mm) Flange thickness (mm)
IPN 80 5.9 80 42 3.9 5.9
IPN 100 8.3 100 50 4.5 6.8
IPN 120 11.1 120 58 5.1 7.7
IPN 140 14.3 140 66 5.7 8.6
IPN 160 17.9 160 74 6.3 9.5
IPN 180 21.9 180 82 6.9 10.4
IPN 200 26.2 200 90 7.5 11.3
IPN 220 31.1 220 98 8.1 12.2
IPN 240 36.2 240 106 8.7 13.1
IPN 260 41.9 260 113 9.4 14.1
IPN280 47.9 280 119 10.1 15.2
IPN 300 54.2 300 125 10.8 16.2
IPN320 61.0 320 131 11.5 17.3
IPN 340 68.0 340 137 12.2 18.3
IPN 360 76.1 360 143 13 19.5
IPN 400 92.4 400 155 14.4 21.6
IPN 450 115 450 170 16.2 24.3
IPN 500 141 500 185 18 27
IPN 550 166 550 200 19 30
IPN 600 199 600 215 21.6 32.4f

 

 

A36 carbon i beam