Details
| Name | A36 Angle Steel Carbon Steel Profile | Standard | AISI, ASTM |
|---|---|---|---|
| Grade | A36 | Thickness | 3-108mm |
| Length | 6000mm Or Customized | Shape | Rectangular |
| Surface | No.1 | Processing Service | Bending, Welding, Cutting, |
| Tolerance | ±1 | Application | Decoration, Industry,construction |
| Highlight |
ASTM A36 Steel U Beam Profiles , ASTM U Channel Carbon Steel Profiles , Ss400I Carbon Steel Profiles Q235 |
||

| Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % |
|---|---|---|---|---|---|---|
| A36 | Steel shapes | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
NOTE: Copper content is available when your order is specified.
| Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
|---|---|---|---|---|---|
| A36 | Steel shapes | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
| Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| UPN80 | 80 | 45 | 6 | 8 | 8.64 |
| UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
| UPN120 | 120 | 55 | 7 | 9 | 13.4 |
| UPN140 | 140 | 60 | 7 | 10 | 16 |
| UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
| UPN180 | 180 | 70 | 8 | 11 | 22 |
| UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
Applications
Building or construction supporting components.
Framing supports for truck, trailer, equipment.
Ceiling channel system.
Everyday uses like worktable.




















