ASTM A36 H Beams, 120 * 50 * 50 MM, THK 6 MM, 6000 MM Long

Sep 28, 2025

Leave a message

Products Description

 

Our ASTM A36 H Beams are high-quality carbon structural steel beams designed for robust construction applications. These beams feature a width of 120 mm, a flange width of 50 mm, a web thickness of 6 mm, and a total length of 6000 mm.

 

A36 H Beams

 

Manufactured to ASTM A36 standards, they offer excellent strength and durability, making them ideal for various construction projects.

 

Product description

 

Item: ASTM A36 steel beam.

Technology: hot rolled.

Surface treatment: black, galvanized or primed.

Sizes: IPN & IPE European Standard.

Web width: 42 - 215 mm.

Depth: 80 - 600 mm.

Web thickness: 3.8 - 21.6 mm.

Note: Special steel beam sizes are customized on order.

 

SPECIFICATIONS FOR CHANNEL STEEL



INTRODUCTION

Product

channel steel

Standard

ASTM,BS,GB,JIS,etc

Grade

SS400, ST37-2, A36, S235JRG1, Q235, Q345 etc



SPECIFICATIONS

Product Keywords

c channel for building

manufacturing technique

Hot rolled(elementary) Can be processed again repeatedly

strength of extension

A36/420MPa S355JR/485MPa



Shipping

Technique

Hot Rolled or cold rolled

Delivery Time

7days

Shipping

1)Shipping by containers
2)Shipping by bulk ship

 

 

Standards & Specification

 

Standard Sectional Dimension Section Unit Weight Informative Reference
Area Geometrical Radius of Modulus of
Nominal H X B t1 t2 r A moment of inertia Gyration of area Section
Dimensional
mm
mm mm mm mm cm2 kg/m kg/12m 1x cm4 1ycm4 ix cm iy cm Zx cm3 Zy cm3
100 x 100 100 x100 6 8 10 21.90 17.20 206 383 134 4.18 2.47 76.50 26.7
125 x 125 125 x125 6.5 9 10 30.31 23.80 286 847 293 5.29 3.11 136 47.00
150 x150 150 x150 7 10 11 40.14 31.50 378 1,640 563 6.39 3.75 219.00 75.10
175 x175 175 x175 7.5 11 12 51.21 40.20 482 2,880 984 7.50 4.38 330.00 112.00
200 x200 200 x200 8 12 13 63.53 49.90 599 4,720 1,600 8.62 5.02 472.00 160.00
250 x250 250 x250 9 14 16 92.18 72.40 869 10,800 3,650 10.80 6.29 867.00 292.00
300 x300 300 x300 10 15 18 119.80 94.00 1128 20,400 6,750 13.10 7.51 1,360.00 450.00
350 x350 350 x350 12 19 20 173.9 137.00 1644 40,300 13,600 15.20 8.84 2,300.00 776.00

 

Identification Nominal weight 1m Nominal dimensions Cross-section Dimensions for detailing Surface
  kg/m mm A h1 d Ø pmin pmax AL AG
    b h t1 t2 R1 cm2 mm mm   mm mm m2/m m2/m
IPE 80 6,0 46 80 3,8 5,2 5,0 7,64 69,6 59,6 - - - 0,328 54,64
IPE 100 8,1 55 100 4,1 5,7 7,0 10,30 88,6 74,6 - - - 0,400 49,33
IPE 120 10,4 64 120 4,4 6,3 7,0 13,20 107,4 93,4 - - - 0,475 45,82
IPE 140 12,9 73 140 4,7 6,9 7,0 16,40 126,2 112,2 - - - 0,551 42,70
IPE 160 15,8 82 160 5,0 7,4 9,0 20,10 145,2 127,2 - - - 0,623 39,47
IPE 180 18,8 91 180 5,3 8,0 9,0 23,90 164,0 146,0 M10 48 48 0,698 37,13
IPE 200 22,4 100 200 5,6 8,5 12,0 28,50 183,0 159,0 M10 54 58 0,768 34,36
IPE 220 26,2 110 220 5,9 9,2 12,0 33,40 201,6 177,6 M12 60 62 0,848 32,36
IPE 240 30,7 120 240 6,2 9,8 15,0 39,10 220,4 190,4 M12 66 68 0,922 30,02
IPE 270 36,1 135 270 6,6 10,2 15,0 45,90 249,6 219,6 M16 72 72 1,041 28,86
IPE 300 42,2 150 300 7,1 10,7 15,0 53,80 278,6 248,6 M16 72 86 1,160 27,46
IPE 330 49,1 160 330 7,5 11,5 18,0 62,60 307,0 271,0 M16 78 96 1,254 25,52
IPE 360 57,1 170 360 8,0 12,7 18,0 72,70 334,6 298,6 M22 88 88 1,353 23,70
IPE 400 66,3 180 400 8,6 13,5 21,0 84,50 373,0 331,0 M22 96 98 1,467 22,12
IPE 450 77,6 190 450 9,4 14,6 21,0 98,82 420,8 378,8 M24 100 102 1,605 20,69
IPE 500 90,7 200 500 10,2 16,0 21,0 115,50 468,0 426,0 M24 102 112 1,744 19,23
IPE 550 106,0 210 550 11,1 17,2 24,0 134,40 515,6 467,6 M24 110 122 1,877 17,78
IPE 600 122,0 220 600 12,0 19,0 24,0 156,00 562,0 514,0 M27

 

Contact now to get A36 Quote

A36